Chippenham Model Car Club Iconic Winter Round 2 23 November 2025

FTD Qualified Sort

Round: 3

Iconic Stock Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1    12       Philip Barlow              20  309.79   FTD                   2      4    1 
 2    10       Martin Reeder              20  313.61  +3.82      +3.82       3      4    5 
 3    13       Charlie Johnson *          19  301.47  +1  Lap    +1  Lap     2      4    4 
 4    18       Joe Keaveney               19  301.59  +1  Lap    +0.12       2      3    5 
 5    19       Lee Clark                  19  304.74  +1  Lap    +3.15       2      4    3 
 6    36       Matt Scholey               19  309.30  +1  Lap    +4.56       3      4    6 
 7    17       Hugh Sawyer                19  310.66  +1  Lap    +1.36       1      3    1 
 8    20       Miles Harris *             19  312.58  +1  Lap    +1.92       2      4    8 
 9    23  Jnr  Daniel Saunders            19  312.95  +1  Lap    +0.37       3      4    7 
 10   25       Ian brooking *             19  315.76  +1  Lap    +2.81       1      4    10
 11   50       Ian Sherwin                19  315.95  +1  Lap    +0.19       3      2    6 
 12   30  Jnr  Harley young               18  300.11  +2  Laps   +1  Lap     2      3    2 
 13   24  Jnr  Harry Johnson *            18  300.26  +2  Laps   +0.15       3      3    4 
 14   15       Paul Geddert *             18  301.60  +2  Laps   +1.34       2      4    9 
 15   21       Paul Goldsmith             18  302.66  +2  Laps   +1.06       2      3    3 
 16   27       Max Robertson              18  303.64  +2  Laps   +0.98       3      2    1 
 17   22       Adam Bedford               18  304.10  +2  Laps   +0.46       2      3    7 
 18   11       Todd Simmons               18  306.65  +2  Laps   +2.55       3      1    5 
 19   33       Paul Jansen *              18  308.38  +2  Laps   +1.73       3      3    6 
 20   16       Sean Durcan (28)           17  300.68  +3  Laps   +1  Lap     3      4    2 
 21   14       Gary Simmons               17  301.73  +3  Laps   +1.05       3      1    1 
 22   49       Duane Pearce               17  302.24  +3  Laps   +0.51       2      2    10
 23   37       waynne williams            17  302.84  +3  Laps   +0.60       3      2    3 
 24   26       James Fox                  17  303.73  +3  Laps   +0.89       3      3    9 
 25   44       Tishy Lynn                 17  303.74  +3  Laps   +0.01       2      2    7 
 26   29       Arwel Williams             17  305.99  +3  Laps   +2.25       2      1    3 
 27   32       Matthew Glass              17  306.10  +3  Laps   +0.11       3      3    8 
 28   34       Tom Jenkins                17  308.25  +3  Laps   +2.15       3      1    2 
 29   45  Jnr  Che Lavarello-Monahan      17  309.05  +3  Laps   +0.80       3      2    9 
 30   35       Ian Bailey                 17  312.44  +3  Laps   +3.39       3      2    8 
 31   42       Julian Williams            17  314.25  +3  Laps   +1.81       3      2    4 
 32   40  Jnr  Elliot Wagstaff            16  307.90  +4  Laps   +1  Lap     3      2    2 
 33   39  Jnr  Edward Williams            16  312.41  +4  Laps   +4.51       3      3    10
 34   28       Andy Wagstaff (16)         16  316.86  +4  Laps   +4.45       2      2    5 
 35   31       Martin Skennerton          15  302.01  +5  Laps   +1  Lap     3      1    6 
 36   46       Darcie Curtis              15  321.10  +5  Laps   +19.09      1      1    4 
 37   52       Ted Tanner                 13  320.43  +7  Laps   +2  Laps    1      1    7 
 38   41       Gareth Williams            11  300.77  +9  Laps   +2  Laps    1      1    8 
 39   51       Oscar Reynolds             8   287.92  +12 Laps   +3  Laps    3      1    9 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 23, 2025  at  02:05:08 PM