Chippenham Model Car Club Iconic Winter Round 2 23 November 2025

Race Result

Final: 11 C Final 17.5 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  4    212 John Egan                      20 311.61             14.33  15.50
2nd  1    218 Harry Johnson *                20 312.08     +0.47   13.75  15.63
3rd  7    223 Dave Johnson                   19 315.24    +1 Lap   14.83  16.43
4th  3    203 Charlie Johnson *              18 275.86   +2 Laps   14.08  15.19
5th  5    226 Steve Dutchman                 18 306.48   +2 Laps   14.53  16.71
6th  6    221 Alistair Williams              18 307.39   +2 Laps   15.04  16.81
7th  9    225 Roy Davies                     18 317.12   +2 Laps   12.31  17.48
8th  2    222 Bradley Scott                  16 257.94   +4 Laps   14.34  15.58
9th  11   231 Mike Manning                   16 300.38   +4 Laps   15.52  18.58
10th 8    227 Craig Bailey                   14 237.23   +6 Laps   15.43  16.70
11th 10   229 Richard Symons                                            
12th 12   228 Rob Hopson                                                





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

1     14.94  24.13  17.61  16.97  22.41  21.57  19.45  20.09  19.93         21.58                            
2     19.01  15.53  15.40  14.64  16.24  18.37  17.08  17.50  16.68         16.62                            
3     14.56  14.49  14.42  14.59  15.20  16.22  16.20  16.94  19.27         18.31                            
4     15.19  15.67  14.08  14.37  15.75  21.36  15.22  16.59  18.56         16.04                            
5     14.35  14.63  14.30  14.33  14.53  16.10  14.83  16.96  16.83         18.47                            
6     13.99  14.34  14.37  14.52  18.53  15.56  16.29  15.76  17.23         17.24                            
7     18.53  16.45  14.95  15.03  15.66  15.41  17.01  16.20  15.94         21.51                            
8     15.81  14.49  21.37  15.18  15.51  15.51  15.83  16.19  16.66         15.92                            
9     14.37  17.37  16.54  14.46  15.22  15.79  16.20  15.47  12.31         15.56                            
10    13.75  14.40  15.15  15.79  19.76  15.04  15.27  15.43  16.45         15.52                            
11    14.52  16.63  14.24  17.51  17.39  16.35  15.19  20.92  17.88         18.41                            
12    14.69  15.31  15.01  15.10  16.70  15.98  15.38  17.67  18.92         21.84                            
13    14.04  15.53  15.67  16.02  17.65  16.60  15.84  15.48  16.82         17.63                            
14    13.92  15.11  14.82  14.56  15.38  15.64  20.06  16.03  14.31         23.46                            
15    14.09  14.70  14.16  14.76  16.04  23.31  17.61         22.38         21.02                            
16    13.77  19.16  14.31  14.75  15.94  17.54  16.32         16.78         21.25                            
17    15.89         14.87  23.62  16.23  15.28  18.33         21.00                                          
18    14.10         14.59  14.88  22.34  15.76  17.01         19.17                                          
19    15.07                15.59                16.12                                                        
20    27.49                14.94                                                                             

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 23, 2025  at  04:56:15 PM