Chippenham Model Car Club Iconic Winter Round 2 23 November 2025

Race Result

Final: 7 B Final 2WD M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    117 Tom Barratt (118)              18 301.95             15.92  16.62
2nd  1    120 Chris wilks                    18 306.13     +4.18   16.13  16.98
3rd  3    107 Mark Lingwood                  18 310.82     +8.87   15.75  17.18
4th  9    110 James Benstock                 18 314.75    +12.80   16.59  17.27
5th  4    123 James Wherlock                 17 301.41    +1 Lap   16.68  17.58
6th  6    116 Sean Adams                     17 304.17    +1 Lap   16.07  17.74
7th  5    113 Matt Holloway                  17 308.84    +1 Lap   16.12  17.70
8th  7    137 Kieran Hyde                    16 303.36   +2 Laps   16.92  18.77
9th  11   124 Jamie Hopson                   16 303.52   +2 Laps   16.76  18.68
10th 12   131 David Day                      16 316.67   +2 Laps   17.07  18.53
11th 10   121 Dave Cumper                    15 304.84   +3 Laps   16.85  20.00
12th 8    125 Tom Jenkins                    12 304.08   +6 Laps   17.27  25.23





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

1     17.33  19.30  18.65  20.00  25.57  20.25  21.71  26.47  21.05  24.78  23.26  38.66                     
2     16.42  16.84  16.90  16.88  17.22  16.95  18.67  83.57  17.20  17.72  20.02  18.79                     
3     16.54  16.25  16.35  17.66  17.28  18.00  17.21  19.98  16.70  19.19  17.06  18.14                     
4     16.69  16.50  16.35  20.42  17.88  16.88  19.37  20.58  19.48  17.02  17.55  17.49                     
5     16.47  16.29  16.64  17.07  17.47  18.43  16.92  21.69  16.59  19.66  19.02  17.32                     
6     16.84  15.94  15.75  17.28  16.43  16.07  17.02  20.96  16.73  16.85  16.89  17.80                     
7     16.51  16.24  16.45  17.02  16.86  16.57  17.60  18.23  16.95  17.34  16.93  21.51                     
8     19.25  16.64  19.96  17.30  22.36  16.59  20.38  17.27  17.13  25.70  17.53  19.31                     
9     16.66  16.48  16.87  17.09  17.99  16.86  17.43  19.54  16.83  20.70  17.17  18.39                     
10    17.62  15.92  16.76  17.35  19.82  16.34  16.97  19.36  20.09  17.51  16.91  17.07                     
11    16.13  17.04  20.74  17.87  16.12  16.53  18.36  18.97  16.64  23.01  16.76  19.55                     
12    16.69  16.29  16.83  17.34  17.17  16.13  17.80  17.46  17.02  18.62  18.21  20.07                     
13    16.78  17.87  16.50  16.68  17.54  17.40  21.33         16.75  19.12  19.68  17.28                     
14    16.82  16.84  17.09  19.45  18.80  26.14  18.43         17.43  21.05  19.34  20.20                     
15    16.59  18.07  17.08  17.70  17.29  18.32  18.49         17.10  26.57  29.84  17.51                     
16    16.60  16.42  17.53  17.10  16.46  19.54  25.67         17.03         17.35  17.58                     
17    19.05  16.48  16.88  17.20  16.58  17.17                16.69                                          
18    17.14  16.54  17.49                                     17.34                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 23, 2025  at  04:24:33 PM