Chippenham Model Car Club Iconic Winter Round 2 23 November 2025

Race Result

Heat: 13 Round: 2 17.5 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    200 Mark Giaquinto                 23 307.01  FTD-1Lap   12.99  13.33
2nd  1    204 Dane Winterson                 23 307.47     +0.46   13.12  13.36
3rd  8    210 James Cawley *                 23 313.89     +6.88   13.16  13.64
4th  11   235 Stephen Lander                 22 306.52    +1 Lap   13.45  13.89
5th  7    217 Alan Read                      22 309.59    +1 Lap   13.37  14.08
6th  5    224 Huw Stockford                  22 310.01    +1 Lap   13.30  14.06
7th  4    211 Jamie Donovan                  22 312.38    +1 Lap   13.30  14.20
8th  9    219 Mark Pengelley                 21 309.02   +2 Laps   13.61  14.71
9th  6    209 David Allen                    20 305.78   +3 Laps   13.77  15.36
10th 3    206 Jack Brann                     19 269.89   +4 Laps   13.05  14.22
11th 10   218 Harry Johnson *                19 304.76   +4 Laps   13.82  16.08


THE FOLLOWING CARS IMPROVED;-  1  2  4  5  7  8  11  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       2.21   5.31   1.02   6.45   3.98   8.71   7.56  11.76   3.23  10.83   9.81                            
1     13.50  13.62  13.86  13.99  14.70  13.90  13.87  13.76  14.75  15.17  14.71                            
2     13.36  14.16  13.37  13.54  16.19  13.84  13.88  13.73  14.84  14.48  13.73                            
3     13.14  13.41  13.69  14.18  13.61  14.52  13.94  13.35  14.63  17.55  13.82                            
4     13.61  13.90  14.72  13.58  13.87  14.07  13.50  13.81  14.06  13.98  13.45                            
5     13.35  13.09  13.05  14.18  13.90  13.77  14.09  13.34  14.11  16.41  13.63                            
6     13.23  13.24  18.01  13.65  13.88  15.95  14.17  13.64  13.67  23.16  13.63                            
7     13.22  13.32  13.70  13.75  13.81  14.74  13.61  16.32  13.83  17.23  13.64                            
8     13.29  13.18  13.26  21.08  13.82  14.64  13.68  13.73  14.08  14.59  13.74                            
9     13.38  13.12  13.52  14.71  13.50  20.85  13.63  13.16  13.65  14.18  13.46                            
10    13.65  13.25  13.69  14.21  14.16  15.18  14.02  13.51  20.14  13.90  13.94                            
11    13.39  13.12  13.55  13.55  13.51  14.38  13.37  13.25  13.70  19.82  13.91                            
12    13.46  13.12  13.51  13.81  13.45  14.00  13.71  13.30  13.85  14.58  13.68                            
13    13.39  13.16  13.31  13.56  13.30  15.81  13.70  13.19  14.53  17.99  13.91                            
14    13.16  13.42  13.60  13.92  13.85  14.18  13.70  13.25  13.82  14.18  14.58                            
15    13.20  13.12  13.84  13.65  13.93  14.96  13.79  13.34  14.12  15.45  13.86                            
16    13.12  13.20  13.37  13.30  13.55  14.32  13.65  13.23  13.61  13.82  15.55                            
17    13.20  13.84  13.57  13.91  13.75  19.28  13.70  13.60  14.03  14.64  13.76                            
18    13.35  13.08  20.72  14.44  15.20  15.58  13.77  13.61  13.88  19.29  13.48                            
19    13.53  13.17  13.55  13.91  15.34  14.81  14.62  13.45  21.44  14.34  13.85                            
20    13.54  12.99         13.89  14.18  17.00  16.08  14.29  14.36         14.05                            
21    13.65  13.75         13.88  14.73         14.57  13.38  13.92         14.36                            
22    13.33  13.26         13.69  13.78         16.54  13.48                13.78                            
23    13.42  13.49                                     14.17                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 23, 2025  at  01:35:49 PM