Chippenham Model Car Club Iconic Winter Round 2 23 November 2025

Race Result

Heat: 8 Round: 2 2WD M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    100 Dan Osborne                    20 309.88    +12.51   15.01  15.49
2nd  3    101 Sam Parkinson                  20 311.39     +1.51   15.02  15.54
3rd  9    105 Jason dockree *                20 312.80     +2.92   14.98  15.62
4th  2    111 Lee young                      19 303.65    +1 Lap   15.41  15.92
5th  10   109 Glow The Elf Millbank          19 310.09    +1 Lap   15.18  16.35
6th  4    102 VinceBZH                       18 300.58   +2 Laps   15.58  16.71
7th  5    117 Tom Barratt (118)              18 306.15   +2 Laps   15.89  16.98
8th  6    120 Chris wilks                    18 306.38   +2 Laps   15.95  17.01
9th  7    103 Harry Davis                    18 308.14   +2 Laps   15.72  16.80
10th 8    112 Liam West                      18 308.74   +2 Laps   16.01  16.92
11th 11   121 Dave Cumper                    17 306.31   +3 Laps   16.47  18.00


THE FOLLOWING CARS IMPROVED;-  1  2  3  5  8  9  11  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       2.39   7.47   3.47   4.36  12.37   8.84   6.68  11.34   1.51   5.36   9.94                            
1     15.57  16.98  16.03  16.51  17.35  17.18  22.49  21.10  15.92  15.78  18.19                            
2     15.54  16.30  15.61  22.58  16.61  17.73  16.59  17.53  16.24  17.97  17.47                            
3     15.51  15.66  15.39  16.89  16.98  18.67  17.27  16.75  16.08  18.41  19.92                            
4     15.67  15.41  15.23  15.58  18.70  17.39  16.32  16.72  15.57  15.67  17.66                            
5     15.51  15.97  15.50  18.89  16.49  17.32  17.49  16.53  15.40  16.70  16.47                            
6     15.49  16.06  16.16  16.02  16.40  18.41  17.16  16.80  15.38  16.42  18.29                            
7     15.55  15.63  16.18  17.45  16.37  16.92  16.09  17.43  15.51  15.39  16.59                            
8     16.01  15.99  15.43  17.28  16.64  16.80  17.50  16.42  15.32  15.69  17.18                            
9     15.49  15.99  15.13  15.79  16.50  16.02  16.28  16.01  15.43  15.56  18.90                            
10    15.09  15.74  15.17  16.25  16.63  16.16  16.73  16.95  15.09  16.65  16.64                            
11    15.30  15.89  15.28  15.83  16.04  16.36  16.12  19.28  15.28  15.43  19.56                            
12    15.49  15.70  15.02  15.67  16.65  16.46  16.19  18.08  15.24  16.93  16.84                            
13    15.61  15.85  16.61  15.90  16.15  16.22  16.65  17.64  16.93  15.47  16.83                            
14    15.38  16.21  15.30  15.81  15.89  16.57  15.72  16.19  15.52  15.79  17.48                            
15    15.41  15.77  15.56  15.96  19.65  16.24  16.85  16.46  14.98  15.34  17.41                            
16    15.19  15.77  15.28  16.63  18.31  15.95  16.86  16.31  15.28  15.93  23.60                            
17    15.59  16.01  15.16  15.59  18.02  19.20  17.37  16.45  15.37  15.18  17.28                            
18    15.01  16.87  15.44  15.95  16.77  16.78  18.46  16.09  15.18  17.69                                   
19    15.90  15.85  15.43                                     16.41  18.09                                   
20    15.57         16.48                                     16.67                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 23, 2025  at  01:00:36 PM