Chippenham Model Car Club Iconic Winter Round 2 23 November 2025

Race Result

Heat: 13 Round: 3 17.5 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    200 Mark Giaquinto                 23 303.19 FTD +3.82   12.75  13.14
2nd  8    210 James Cawley *                 23 305.26     +2.07   12.95  13.26
3rd  3    206 Jack Brann                     23 311.79     +8.60   12.94  13.56
4th  1    204 Dane Winterson                 23 312.69     +9.50   13.08  13.58
5th  11   235 Stephen Lander                 22 301.34    +1 Lap   13.35  13.69
6th  7    217 Alan Read                      22 309.30    +1 Lap   13.45  14.07
7th  4    211 Jamie Donovan                  22 314.56    +1 Lap   13.43  14.30
8th  5    224 Huw Stockford                  21 301.39   +2 Laps   13.21  14.36
9th  9    219 Mark Pengelley                 21 303.38   +2 Laps   13.44  14.49
10th 6    209 David Allen                    20 305.57   +3 Laps   13.73  15.29
11th 10   218 Harry Johnson *                20 311.52   +3 Laps   13.63  15.60


THE FOLLOWING CARS IMPROVED;-  2  3  7  8  10  11  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       2.25   1.27   4.04   8.80   7.68  11.66   7.10   2.95  10.02  12.40   5.59                            
1     13.85  14.10  13.34  14.11  14.10  14.97  13.79  13.42  13.54  15.10  13.77                            
2     13.26  13.03  13.76  13.74  13.69  13.80  13.50  13.25  13.44  17.43  13.71                            
3     13.11  12.93  13.30  13.44  13.21  17.59  13.45  13.23  13.52  14.31  13.42                            
4     14.26  12.80  13.18  14.91  13.72  14.31  13.73  13.58  15.12  14.64  13.48                            
5     13.47  13.06  13.26  14.37  15.24  14.02  14.08  13.09  15.73  18.53  13.61                            
6     13.38  13.56  13.11  13.87  13.60  15.39  13.64  12.95  13.49  15.06  13.57                            
7     13.08  13.27  13.06  13.43  13.58  14.32  13.65  13.36  13.47  16.52  14.01                            
8     13.21  12.99  13.04  14.68  18.62  14.82  15.89  12.96  14.46  15.60  13.37                            
9     13.76  13.75  13.04  16.68  15.65  14.38  13.72  13.41  14.68  15.82  13.61                            
10    13.49  12.81  13.28  13.55  13.57  14.80  13.67  13.20  13.65  15.69  13.35                            
11    13.09  12.98  13.09  14.01  13.99  13.73  14.62  13.09  14.11  14.10  13.43                            
12    16.75  12.93  13.26  13.69  14.01  15.34  13.49  13.02  13.97  23.93  15.33                            
13    13.28  13.07  13.42  13.75  13.49  14.83  14.35  13.07  14.92  14.06  13.61                            
14    13.44  13.22  13.43  14.15  14.50  14.15  13.89  12.99  15.84  14.00  13.86                            
15    13.20  13.14  13.41  13.92  13.72  17.60  14.53  13.41  15.95  14.02  13.36                            
16    13.37  13.03  12.94  13.56  14.03  19.16  13.89  13.21  13.55  15.46  13.64                            
17    13.72  13.37  13.10  13.89  13.84  15.20  13.63  13.15  14.23  14.48  13.57                            
18    13.19  13.17  13.15  14.75  14.44  16.57  13.48  13.30  13.79  14.89  14.29                            
19    13.43  13.42  18.94  13.64  14.24  15.04  13.88  14.78  18.01  13.63  13.45                            
20    13.41  13.16  13.21  14.34  14.71  15.55  14.23  13.19  13.88  14.25  13.51                            
21    13.45  13.53  13.39  14.22  15.44         14.07  13.41  14.03         13.66                            
22    13.21  13.12  13.34  17.86                16.12  13.08                13.73                            
23    14.28  12.75  14.74                              13.11                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 23, 2025  at  03:09:37 PM