Chippenham Model Car Club Iconic Winter Round 2 23 November 2025

Race Result

Heat: 2 Round: 3 Iconic Stock Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  6     50 Ian Sherwin                    19 315.95    +21.54   15.62  16.66
2nd  1     27 Max Robertson                  18 303.64    +1 Lap   16.13  16.91
3rd  10    49 Duane Pearce                   17 302.48   +2 Laps   15.96  17.87
4th  3     37 waynne williams                17 302.84   +2 Laps   16.81  17.79
5th  7     44 Tishy Lynn                     17 308.62   +2 Laps   16.65  18.15
6th  9     45 Che Lavarello-Monahan          17 309.05   +2 Laps   16.97  18.16
7th  8     35 Ian Bailey                     17 312.44   +2 Laps   17.23  18.36
8th  4     42 Julian Williams                17 314.25   +2 Laps   17.64  18.44
9th  2     40 Elliot Wagstaff                16 307.90   +3 Laps   14.05  19.54
10th 5     28 Andy Wagstaff (16)             14 303.22   +5 Laps   17.52  21.87


THE FOLLOWING CARS IMPROVED;-  1  2  3  4  6  8  9  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.24  11.01   5.46  10.99   8.73   1.35   4.47   6.71   7.50   3.20
1     16.07  14.72  18.16  19.10  18.88  16.06  18.14  18.53  18.39  16.51
2     17.71  18.50  17.31  18.74  19.68  16.44  17.80  17.23  17.96  17.17
3     16.69  18.15  17.02  18.77  23.58  19.81  17.65  17.53  17.15  18.27
4     16.19  17.32  17.45  17.83  23.65  16.05  16.97  17.41  17.98  16.56
5     17.25  17.55  18.85  19.47  26.02  15.99  18.80  17.74  17.23  15.96
6     16.13  25.46  17.23  18.17  19.51  15.99  17.10  22.35  20.15  15.96
7     16.77  16.80  16.81  18.42  21.61  17.72  16.65  17.43  18.28  16.34
8     16.95  17.98  17.58  18.79  22.57  16.23  17.84  20.26  17.11  16.22
9     17.08  20.59  19.59  18.17  17.52  16.15  18.26  18.04  18.47  19.40
10    17.33  17.88  17.35  17.95  25.68  15.62  19.33  17.58  17.63  16.60
11    16.30  22.63  17.03  18.77  19.29  16.52  19.23  17.48  17.28  30.16
12    16.33  23.42  18.31  17.93  20.12  17.15  21.36  18.60  22.62  17.36
13    18.59  14.05  17.61  19.12  23.15  16.75  17.88  19.04  17.87  16.30
14    16.53  17.68  17.82  18.03  21.96  16.02  18.31  18.19  18.84  17.78
15    16.37  23.78  19.43  18.51         16.06  17.54  17.97  17.33  18.72
16    17.80  21.39  17.79  18.84         16.12  18.02  18.23  16.97  16.54
17    16.52         17.50  17.64         16.27  17.74  18.83  17.79  16.63
18    17.03                              17.39                            
19                                       17.61                            

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 23, 2025  at  01:51:18 PM