Chippenham Model Car Club Iconic Winter Round 2 23 November 2025

Race Result

Heat: 6 Round: 3 2WD M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  4    107 Mark Lingwood                  18 308.79    +41.13   16.44  17.14
2nd  6    137 Kieran Hyde                    17 302.87    +1 Lap   17.02  17.83
3rd  7    124 Jamie Hopson                   17 308.18    +1 Lap   16.67  18.20
4th  3    131 David Day                      17 308.76    +1 Lap   17.07  18.17
5th  2    129 Ben Brown Brooking             17 312.74    +1 Lap   16.57  18.41
6th  9    122 James Veakins                  16 306.18   +2 Laps   17.29  19.20
7th  8    128 Andrew hill                    16 309.33   +2 Laps   18.09  19.27
8th  10   127 Adrian hill                    16 320.06   +2 Laps   18.42  20.01
9th  11   126 Marcia Davis                   14 312.25   +4 Laps   20.22  22.32
10th 12   130 Sean Littlefair                13 315.46   +5 Laps   20.58  24.49


THE FOLLOWING CARS IMPROVED;-  2  3  4  6  7  8  9  10  11  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

             11.22   3.43   1.93          2.79   4.82   8.56   6.31   7.55   9.60  10.70                     
1            18.07  17.97  17.34         17.58  16.86  20.19  18.18  19.77  22.08  21.53                     
2            18.36  18.72  17.75         17.46  18.77  18.21  17.74  18.91  24.83  35.04                     
3            19.11  18.69  16.82         18.00  17.99  21.21  24.25  21.58  22.22  26.75                     
4            17.85  18.74  16.76         18.97  19.30  20.77  17.78  22.40  21.81  21.54                     
5            17.02  17.74  16.82         17.54  17.40  19.74  17.86  18.78  22.98  26.90                     
6            19.29  18.31  16.66         17.41  17.09  19.23  20.58  19.55  20.34  32.05                     
7            16.57  17.37  17.93         17.56  17.07  18.35  19.41  19.19  24.96  20.70                     
8            17.32  17.07  16.73         17.36  17.63  18.50  17.29  19.28  22.39  21.12                     
9            18.04  17.95  16.44         17.53  17.09  18.09  20.34  18.42  23.29  23.70                     
10           17.76  17.55  16.87         17.02  16.67  18.89  19.78  19.79  21.47  21.40                     
11           27.36  17.49  17.29         17.89  17.33  18.39  17.92  20.76  22.09  20.58                     
12           17.57  17.98  17.88         17.70  16.83  19.55  18.62  19.10  21.42  21.39                     
13           17.75  17.58  17.18         17.97  18.97  19.96  18.80  21.02  22.15  22.76                     
14           18.30  18.65  16.54         17.56  20.84  20.01  21.67  20.34  20.22                            
15           17.00  20.53  17.08         17.76  19.84  19.04  18.20  21.04                                   
16           17.82  18.09  17.59         18.67  17.63  19.20  17.76  20.13                                   
17           17.55  18.33  17.25         18.89  20.87                                                        
18                         17.86                                                                             

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, November 23, 2025  at  02:19:41 PM