POS CAR DVR NAME TOT LEG1 LEG2 FTD
1st 4 31 Ross Bartlett 4 3 17/319.42 1 17/312.28 17/317.99
2nd 1 33 Martyn Hadley 8 1 18/313.56 7 8/134.69 18/304.28
3rd 7 30 Martin Reeder 8 5 15/306.45 3 16/310.90 16/311.73
4th 5 40 Lee young 8 4 16/313.61 4 16/314.45 16/301.81
5th 2 122 Dan Osbourne 10 2 17/317.33 8 2/35.82 18/308.41
6th 3 121 Stuart Carling 10 8 3/90.16 2 16/302.33 17/316.73
7th 6 35 Lee Clark 11 6 15/307.33 5 16/316.88 16/305.88
8th 8 39 Andrew Deffains 13 7 13/314.34 6 13/303.77 16/316.42
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, December 7, 2025 at 03:25:51 PM