POS CAR DVR NAME TOT LEG1 LEG2 FTD
1st 1 120 Luke O'Neil 4 2 15/300.03 2 16/315.21 15/302.16
2nd 3 36 Paul Gamble 5 1 16/317.14 4 15/303.58 15/309.00
3rd 6 34 Riff Lock 6 3 15/302.76 3 16/320.26 15/312.08
4th 2 38 Rob steel 7 6 15/307.76 1 16/309.57 15/304.82
5th 7 41 Rich Whitefoot 9 4 15/303.02 5 15/306.41 15/313.09
6th 4 37 Rich Morris 12 5 15/305.23 7 14/304.76 15/309.13
7th 8 43 Glenn hubbard 13 7 15/313.72 6 15/319.65 15/314.13
8th 5 45 Matthew Richardson 16 8 15/315.35 8 14/312.55 15/309.72
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, December 7, 2025 at 03:18:38 PM