POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 235 Stephen Lander 22 310.06 FTD 1 13 3
2 200 Mark Giaquinto 22 311.78 +1.72 +1.72 1 13 1
3 224 Huw Stockford 21 315.18 +1 Lap +1 Lap 1 13 4
4 211 Jamie Donovan 20 300.33 +2 Laps +1 Lap 1 13 6
5 219 Mark Pengelley 20 303.75 +2 Laps +3.42 1 13 7
6 237 Daniel Saunders 19 300.03 +3 Laps +1 Lap 1 11 2
7 220 Paul Gamble 19 302.42 +3 Laps +2.39 1 12 6
8 208 Andy Miles 19 305.73 +3 Laps +3.31 1 12 1
9 213 Nigel Sheppard 19 306.25 +3 Laps +0.52 1 13 10
10 214 Rob Clark 19 307.73 +3 Laps +1.48 1 12 8
11 236 Callum Dutchman 19 319.11 +3 Laps +11.38 1 12 10
12 212 John Egan 18 305.44 +4 Laps +1 Lap 1 11 3
13 226 Steve Dutchman 18 311.64 +4 Laps +6.20 1 11 4
14 215 Steve Woodhams 17 302.74 +5 Laps +1 Lap 1 11 6
15 207 Mark Burrell 17 303.72 +5 Laps +0.98 1 12 2
16 216 Adam Bedford * 17 305.80 +5 Laps +2.08 1 12 7
17 221 Alistair Williams 17 305.95 +5 Laps +0.15 1 12 5
18 209 David Allen 17 306.53 +5 Laps +0.58 1 13 8
19 217 Alan Read 16 246.84 +6 Laps +1 Lap 1 13 5
20 223 Dave Johnson 16 304.15 +6 Laps +57.31 1 12 9
21 231 Mike Manning 16 315.76 +6 Laps +11.61 1 11 8
22 225 Roy Davies 15 304.78 +7 Laps +1 Lap 1 11 7
23 230 Bethany Soord 14 309.93 +8 Laps +1 Lap 1 11 9
24 201 Mark Raddenbury * 13 208.17 +9 Laps +1 Lap 1 13 9
25 218 Jnr Harry Johnson * 13 242.99 +9 Laps +34.82 1 12 3
26 234 Mark Stockford 11 217.30 +11 Laps +2 Laps 1 11 10
27 204 Dane Winterson 5 72.20 +17 Laps +6 Laps 1 13 2
28 203 Charlie Johnson * 2 47.90 +20 Laps +3 Laps 1 12 4
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, January 18, 2026 at 12:01:16 PM