Chippenham Model Car Club Iconic Winter Round 3 18 January 2026

FTD Qualified Sort

Round: 1

Iconic Stock Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1    12       Philip Barlow              19  311.03   FTD                   1      4    1 
 2    18       Joe Keaveney               18  301.19  +1  Lap    +1  Lap     1      3    1 
 3    10       Martin Reeder              18  305.90  +1  Lap    +4.71       1      4    2 
 4    20       Miles Harris *             18  311.00  +1  Lap    +5.10       1      4    7 
 5    36       Matt Scholey               18  311.38  +1  Lap    +0.38       1      4    5 
 6    23  Jnr  Daniel Saunders            18  316.86  +1  Lap    +5.48       1      4    6 
 7    11       Todd Simmons               18  317.17  +1  Lap    +0.31       1      2    1 
 8    25       Ian brooking *             17  301.48  +2  Laps   +1  Lap     1      4    8 
 9    49       Duane Pearce               17  305.22  +2  Laps   +3.74       1      3    8 
 10   19       Lee Clark                  17  311.34  +2  Laps   +6.12       1      4    4 
 11   30  Jnr  Harley young               17  313.99  +2  Laps   +2.65       1      4    9 
 12   48       Dan Staite                 17  314.26  +2  Laps   +0.27       1      3    7 
 13   22       Adam Bedford               16  300.13  +3  Laps   +1  Lap     1      3    4 
 14   13       Charlie Johnson *          16  302.28  +3  Laps   +2.15       1      4    3 
 15   28       Andy Wagstaff (16)         16  311.30  +3  Laps   +9.02       1      1    1 
 16   44       Tishy Lynn                 16  315.76  +3  Laps   +4.46       1      2    2 
 17   21       Paul Goldsmith             16  317.31  +3  Laps   +1.55       1      3    2 
 18   29       Arwel Williams             15  302.23  +4  Laps   +1  Lap     1      1    2 
 19   35       Ian Bailey                 15  306.70  +4  Laps   +4.47       1      2    9 
 20   34       Tom Jenkins                15  308.53  +4  Laps   +1.83       1      2    5 
 21   24  Jnr  Harry Johnson *            15  312.09  +4  Laps   +3.56       1      3    3 
 22   26       James Fox                  15  314.56  +4  Laps   +2.47       1      3    9 
 23   31       Martin Skennerton          15  322.85  +4  Laps   +8.29       1      1    5 
 24   45  Jnr  Che Lavarello-Monahan      14  293.03  +5  Laps   +1  Lap     1      2    8 
 25   38       Adrian Davies              14  302.66  +5  Laps   +9.63       1      1    3 
 26   37       waynne williams            14  308.31  +5  Laps   +5.65       1      2    4 
 27   52       Ted Tanner                 13  318.18  +6  Laps   +1  Lap     1      1    8 
 28   47       Craig Williams             12  317.80  +7  Laps   +1  Lap     1      1    10
 29   27       Max Robertson              11  256.26  +8  Laps   +1  Lap     1      3    6 
 30   41       Gareth Williams            11  300.52  +8  Laps   +44.26      1      1    6 
 31   46       Darcie Curtis              11  308.17  +8  Laps   +7.65       1      1    4 
 32   51       Oscar Reynolds             9   313.11  +10 Laps   +2  Laps    1      1    9 
 33   42       Julian Williams            8   203.52  +11 Laps   +1  Lap     1      2    7 
 34   14       Gary Simmons               5   112.35  +14 Laps   +3  Laps    1      2    3 
 35   32       Matthew Glass                                                       3    10
 36   33       Paul Jansen *                                                       3    5 
 37   40  Jnr  Elliot Wagstaff                                                     2    6 
 38   43       Richard Creese                                                      1    7 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 18, 2026  at  10:54:26 AM