POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 200 Mark Giaquinto 22 304.37 FTD 2 13 1
2 235 Stephen Lander 22 310.06 +5.69 +5.69 1 13 3
3 204 Dane Winterson 21 302.92 +1 Lap +1 Lap 2 13 2
4 224 Huw Stockford 21 306.44 +1 Lap +3.52 2 13 4
5 217 Alan Read 21 307.75 +1 Lap +1.31 2 13 5
6 219 Mark Pengelley 21 312.43 +1 Lap +4.68 2 13 7
7 211 Jamie Donovan 20 300.33 +2 Laps +1 Lap 1 13 6
8 213 Nigel Sheppard 20 302.79 +2 Laps +2.46 2 13 10
9 201 Mark Raddenbury * 20 304.84 +2 Laps +2.05 2 13 9
10 220 Paul Gamble 20 305.40 +2 Laps +0.56 2 12 6
11 237 Daniel Saunders 20 305.82 +2 Laps +0.42 2 11 2
12 236 Callum Dutchman 20 310.08 +2 Laps +4.26 2 12 10
13 208 Andy Miles 19 305.73 +3 Laps +1 Lap 1 12 1
14 209 David Allen 19 306.14 +3 Laps +0.41 2 13 8
15 214 Rob Clark 19 307.73 +3 Laps +1.59 1 12 8
16 212 John Egan 19 314.56 +3 Laps +6.83 2 11 3
17 226 Steve Dutchman 19 316.97 +3 Laps +2.41 2 11 4
18 203 Charlie Johnson * 18 301.41 +4 Laps +1 Lap 2 12 4
19 218 Jnr Harry Johnson * 18 304.07 +4 Laps +2.66 2 12 3
20 207 Mark Burrell 18 306.85 +4 Laps +2.78 2 12 2
21 221 Alistair Williams 18 309.42 +4 Laps +2.57 2 12 5
22 216 Adam Bedford * 18 315.38 +4 Laps +5.96 2 12 7
23 215 Steve Woodhams 17 300.58 +5 Laps +1 Lap 2 11 6
24 234 Mark Stockford 17 302.44 +5 Laps +1.86 2 11 10
25 223 Dave Johnson 17 314.28 +5 Laps +11.84 2 12 9
26 231 Mike Manning 17 316.09 +5 Laps +1.81 2 11 8
27 225 Roy Davies 15 301.53 +7 Laps +2 Laps 2 11 7
28 230 Bethany Soord 14 309.93 +8 Laps +1 Lap 1 11 9
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, January 18, 2026 at 01:33:38 PM