Chippenham Model Car Club Iconic Winter Round 3 18 January 2026

FTD Qualified Sort

Round: 2

Iconic Stock Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1    12       Philip Barlow              19  311.03   FTD                   1      4    1 
 2    10       Martin Reeder              19  312.95  +1.92      +1.92       2      4    2 
 3    18       Joe Keaveney               19  313.71  +2.68      +0.76       2      3    1 
 4    36       Matt Scholey               18  302.61  +1  Lap    +1  Lap     2      4    5 
 5    19       Lee Clark                  18  306.15  +1  Lap    +3.54       2      4    4 
 6    27       Max Robertson              18  308.19  +1  Lap    +2.04       2      3    6 
 7    20       Miles Harris *             18  308.37  +1  Lap    +0.18       2      4    7 
 8    11       Todd Simmons               18  309.06  +1  Lap    +0.69       2      2    1 
 9    25       Ian brooking *             18  314.04  +1  Lap    +4.98       2      4    8 
 10   23  Jnr  Daniel Saunders            18  315.05  +1  Lap    +1.01       2      4    6 
 11   13       Charlie Johnson *          18  315.15  +1  Lap    +0.10       2      4    3 
 12   49       Duane Pearce               17  304.74  +2  Laps   +1  Lap     2      3    8 
 13   21       Paul Goldsmith             17  305.67  +2  Laps   +0.93       2      3    2 
 14   30  Jnr  Harley young               17  306.43  +2  Laps   +0.76       2      4    9 
 15   33       Paul Jansen *              17  308.22  +2  Laps   +1.79       2      3    5 
 16   28       Andy Wagstaff (16)         17  308.89  +2  Laps   +0.67       2      1    1 
 17   22       Adam Bedford               17  311.12  +2  Laps   +2.23       2      3    4 
 18   48       Dan Staite                 17  314.26  +2  Laps   +3.14       1      3    7 
 19   44       Tishy Lynn                 16  303.37  +3  Laps   +1  Lap     2      2    2 
 20   29       Arwel Williams             16  308.57  +3  Laps   +5.20       2      1    2 
 21   32       Matthew Glass              16  308.74  +3  Laps   +0.17       2      3    10
 22   35       Ian Bailey                 16  309.32  +3  Laps   +0.58       2      2    9 
 23   42       Julian Williams            16  309.56  +3  Laps   +0.24       2      2    7 
 24   45  Jnr  Che Lavarello-Monahan      16  315.34  +3  Laps   +5.78       2      2    8 
 25   26       James Fox                  16  316.09  +3  Laps   +0.75       2      3    9 
 26   37       waynne williams            15  303.35  +4  Laps   +1  Lap     2      2    4 
 27   31       Martin Skennerton          15  303.78  +4  Laps   +0.43       2      1    5 
 28   34       Tom Jenkins                15  308.53  +4  Laps   +4.75       1      2    5 
 29   24  Jnr  Harry Johnson *            15  312.09  +4  Laps   +3.56       1      3    3 
 30   52       Ted Tanner                 15  315.65  +4  Laps   +3.56       2      1    8 
 31   40  Jnr  Elliot Wagstaff            15  317.26  +4  Laps   +1.61       2      2    6 
 32   38       Adrian Davies              14  302.66  +5  Laps   +1  Lap     1      1    3 
 33   47       Craig Williams             14  312.06  +5  Laps   +9.40       2      1    10
 34   14       Gary Simmons               12  312.45  +7  Laps   +2  Laps    2      2    3 
 35   46       Darcie Curtis              12  320.49  +7  Laps   +8.04       2      1    4 
 36   41       Gareth Williams            11  300.52  +8  Laps   +1  Lap     1      1    6 
 37   51       Oscar Reynolds             9   313.11  +10 Laps   +2  Laps    1      1    9 
 38   43       Richard Creese                                                      1    7 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 18, 2026  at  12:29:26 PM