Chippenham Model Car Club Iconic Winter Round 3 18 January 2026

FTD Qualified Sort

Round: 3

17.5 Blinky Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1   200       Mark Giaquinto             22  301.96   FTD                   3      13   1 
 2   235       Stephen Lander             22  302.61  +0.65      +0.65       3      13   3 
 3   204       Dane Winterson             22  303.30  +1.34      +0.69       3      13   2 
 4   224       Huw Stockford              21  305.42  +1  Lap    +1  Lap     3      13   4 
 5   211       Jamie Donovan              21  307.14  +1  Lap    +1.72       3      13   6 
 6   217       Alan Read                  21  307.75  +1  Lap    +0.61       2      13   5 
 7   209       David Allen                21  309.89  +1  Lap    +2.14       3      13   8 
 8   219       Mark Pengelley             21  312.43  +1  Lap    +2.54       2      13   7 
 9   213       Nigel Sheppard             20  301.25  +2  Laps   +1  Lap     3      13   10
 10  201       Mark Raddenbury *          20  302.78  +2  Laps   +1.53       3      13   9 
 11  220       Paul Gamble                20  305.40  +2  Laps   +2.62       2      12   6 
 12  237       Daniel Saunders            20  305.82  +2  Laps   +0.42       2      11   2 
 13  236       Callum Dutchman            20  308.99  +2  Laps   +3.17       3      12   10
 14  208       Andy Miles                 20  313.48  +2  Laps   +4.49       3      12   1 
 15  216       Adam Bedford *             19  306.34  +3  Laps   +1  Lap     3      12   7 
 16  226       Steve Dutchman             19  306.92  +3  Laps   +0.58       3      11   4 
 17  214       Rob Clark                  19  307.73  +3  Laps   +0.81       1      12   8 
 18  212       John Egan                  19  314.56  +3  Laps   +6.83       2      11   3 
 19  207       Mark Burrell               18  301.33  +4  Laps   +1  Lap     3      12   2 
 20  203       Charlie Johnson *          18  301.41  +4  Laps   +0.08       2      12   4 
 21  221       Alistair Williams          18  302.61  +4  Laps   +1.20       3      12   5 
 22  218  Jnr  Harry Johnson *            18  304.07  +4  Laps   +1.46       2      12   3 
 23  215       Steve Woodhams             18  311.99  +4  Laps   +7.92       3      11   6 
 24  223       Dave Johnson               18  316.40  +4  Laps   +4.41       3      12   9 
 25  231       Mike Manning               17  301.76  +5  Laps   +1  Lap     3      11   8 
 26  234       Mark Stockford             17  302.44  +5  Laps   +0.68       2      11   10
 27  225       Roy Davies                 17  317.15  +5  Laps   +14.71      3      11   7 
 28  230       Bethany Soord              14  302.43  +8  Laps   +3  Laps    3      11   9 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 18, 2026  at  03:06:24 PM