Chippenham Model Car Club Iconic Winter Round 3 18 January 2026

FTD Qualified Sort

Round: 3

Iconic Stock Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1    18       Joe Keaveney               19  310.41   FTD                   3      3    1 
 2    12       Philip Barlow              19  311.03  +0.62      +0.62       1      4    1 
 3    10       Martin Reeder              19  312.62  +2.21      +1.59       3      4    2 
 4    36       Matt Scholey               19  314.76  +4.35      +2.14       3      4    5 
 5    25       Ian brooking *             18  302.09  +1  Lap    +1  Lap     3      4    8 
 6    19       Lee Clark                  18  303.97  +1  Lap    +1.88       3      4    4 
 7    27       Max Robertson              18  306.57  +1  Lap    +2.60       3      3    6 
 8    13       Charlie Johnson *          18  307.06  +1  Lap    +0.49       3      4    3 
 9    20       Miles Harris *             18  308.37  +1  Lap    +1.31       2      4    7 
 10   11       Todd Simmons               18  309.06  +1  Lap    +0.69       2      2    1 
 11   48       Dan Staite                 18  310.98  +1  Lap    +1.92       3      3    7 
 12   23  Jnr  Daniel Saunders            18  315.05  +1  Lap    +4.07       2      4    6 
 13   21       Paul Goldsmith             17  300.21  +2  Laps   +1  Lap     3      3    2 
 14   49       Duane Pearce               17  304.74  +2  Laps   +4.53       2      3    8 
 15   30  Jnr  Harley young               17  306.43  +2  Laps   +1.69       2      4    9 
 16   33       Paul Jansen *              17  308.22  +2  Laps   +1.79       2      3    5 
 17   28       Andy Wagstaff (16)         17  308.89  +2  Laps   +0.67       2      1    1 
 18   22       Adam Bedford               17  311.12  +2  Laps   +2.23       2      3    4 
 19   32       Matthew Glass              16  299.19  +3  Laps   +1  Lap     3      3    10
 20   44       Tishy Lynn                 16  303.37  +3  Laps   +4.18       2      2    2 
 21   24  Jnr  Harry Johnson *            16  306.97  +3  Laps   +3.60       3      3    3 
 22   42       Julian Williams            16  308.33  +3  Laps   +1.36       3      2    7 
 23   26       James Fox                  16  308.50  +3  Laps   +0.17       3      3    9 
 24   29       Arwel Williams             16  308.57  +3  Laps   +0.07       2      1    2 
 25   35       Ian Bailey                 16  309.32  +3  Laps   +0.75       2      2    9 
 26   45  Jnr  Che Lavarello-Monahan      16  315.34  +3  Laps   +6.02       2      2    8 
 27   14       Gary Simmons               16  318.70  +3  Laps   +3.36       3      2    3 
 28   37       waynne williams            15  303.35  +4  Laps   +1  Lap     2      2    4 
 29   31       Martin Skennerton          15  303.78  +4  Laps   +0.43       2      1    5 
 30   40  Jnr  Elliot Wagstaff            15  305.24  +4  Laps   +1.46       3      2    6 
 31   34       Tom Jenkins                15  308.53  +4  Laps   +3.29       1      2    5 
 32   52       Ted Tanner                 15  311.19  +4  Laps   +2.66       3      1    8 
 33   47       Craig Williams             15  311.82  +4  Laps   +0.63       3      1    10
 34   38       Adrian Davies              14  302.66  +5  Laps   +1  Lap     1      1    3 
 35   46       Darcie Curtis              14  310.38  +5  Laps   +7.72       3      1    4 
 36   41       Gareth Williams            11  300.52  +8  Laps   +3  Laps    1      1    6 
 37   51       Oscar Reynolds             11  313.49  +8  Laps   +12.97      3      1    9 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 18, 2026  at  02:01:53 PM