Chippenham Model Car Club Iconic Winter Round 3 18 January 2026

Race Result

Final: 10 A Final Frontie BRCA

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    171 James Millbank                 20 312.19             15.32  15.62
2nd  2    174 Jake Elford                    20 312.93     +0.74   15.12  15.61
3rd  3    170 Olly Smith                     20 313.93     +1.74   15.17  15.62
4th  4    172 Jonathan Simblet *             19 301.74    +1 Lap   15.47  15.83
5th  5    177 Simon Chambers                 19 305.78    +1 Lap   15.74  16.02
6th  6    191 John Toman                     19 314.91    +1 Lap   15.64  16.38
7th  8    178 Adrian Webb                    18 303.26   +2 Laps   16.29  16.75
8th  7    182 Mark Robinson                  18 311.61   +2 Laps   16.15  16.96
9th  10   179 Simon Osborne                  17 300.44   +3 Laps   16.25  17.59
10th 9    183 Max Gamble                     17 305.05   +3 Laps   16.01  17.84





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1     15.33  16.28  17.06  16.78  17.40  19.92  23.15  18.51  19.54  18.97
2     15.32  15.65  15.57  15.62  16.30  18.81  16.70  16.49  17.13  17.33
3     15.67  15.52  16.58  16.05  15.98  15.90  18.32  16.29  37.13  18.54
4     15.69  15.86  15.62  15.86  16.32  17.58  16.46  16.52  16.37  18.09
5     15.45  15.62  15.67  15.57  16.12  16.19  16.52  16.46  16.25  16.44
6     15.47  15.82  15.25  15.58  16.02  15.81  16.35  16.46  16.01  17.52
7     15.62  15.61  15.55  16.04  15.82  16.16  16.43  16.44  16.69  17.43
8     15.88  15.50  15.80  16.44  16.13  15.64  20.71  16.77  16.25  20.31
9     16.18  15.92  15.62  15.85  16.08  16.04  16.80  16.41  16.99  17.05
10    15.53  15.54  15.17  15.59  15.76  16.04  18.37  16.86  17.64  17.73
11    15.65  15.53  15.34  15.90  16.20  15.99  16.80  16.50  16.15  18.03
12    15.44  15.41  15.68  15.72  15.93  16.17  16.59  17.06  16.91  16.72
13    15.62  15.47  15.35  15.90  15.85  15.72  16.73  16.44  16.41  16.25
14    15.40  15.44  15.39  15.74  16.08  15.82  16.44  18.94  16.75  16.60
15    15.43  15.45  15.42  15.47  15.74  16.19  16.34  16.69  16.56  16.78
16    15.47  15.12  15.44  15.81  16.25  16.51  16.37  17.18  16.20  16.50
17    15.58  15.33  15.27  15.74  15.91  17.62  16.15  16.58  16.07  20.15
18    15.71  15.86  15.73  16.06  15.89  16.36  16.38  16.66              
19    15.66  16.40  15.98  16.02  16.00  16.44                            
20    16.09  15.60  16.44                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 18, 2026  at  04:43:08 PM