Chippenham Model Car Club Iconic Winter Round 3 18 January 2026

Race Result

Heat: 12 Round: 1 17.5 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  6    220 Paul Gamble                    19 302.42     +2.39   14.92  15.88
2nd  1    208 Andy Miles                     19 305.73     +3.31   15.30  16.09
3rd  8    214 Rob Clark                      19 307.73     +5.31   15.42  16.12
4th  10   236 Callum Dutchman                19 319.11    +16.69   15.00  16.79
5th  2    207 Mark Burrell                   17 303.72   +2 Laps   16.53  17.79
6th  7    216 Adam Bedford *                 17 305.80   +2 Laps   16.21  18.07
7th  5    221 Alistair Williams              17 305.95   +2 Laps   16.51  17.95
8th  9    223 Dave Johnson                   16 304.15   +3 Laps   15.97  19.04
9th  3    218 Harry Johnson *                13 242.99   +6 Laps   15.40  18.64
10th 4    203 Charlie Johnson *               2  47.90  +17 Laps   25.58  25.58





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.08   1.83   2.88   4.12   4.96   6.33   7.40   8.74   9.74  10.63
1     16.10  19.02  19.30  22.32  18.74  16.42  16.58  17.42  18.50  16.75
2     15.62  19.25  22.69  25.58  18.18  16.60  18.74  16.03  23.11  17.90
3     15.58  17.61  18.41         19.70  15.82  17.23  15.89  19.97  15.95
4     15.71  17.79  24.44         17.54  15.57  16.93  16.54  18.27  16.52
5     15.66  17.51  16.35         16.93  16.02  16.83  16.19  25.92  16.21
6     16.68  18.65  16.67         20.48  15.27  26.15  16.04  19.44  19.62
7     17.54  19.61  19.48         17.48  15.52  17.41  15.99  25.06  16.86
8     16.11  17.87  15.77         16.85  15.41  17.42  16.39  20.46  15.64
9     15.30  16.62  15.40         17.23  15.47  16.21  17.71  16.94  16.03
10    15.99  16.56  16.86         16.51  14.92  21.33  15.66  16.64  15.71
11    18.46  16.53  17.21         17.11  15.68  16.58  16.75  16.93  16.43
12    15.85  16.69  20.96         17.05  15.57  19.13  15.42  15.97  15.00
13    15.47  17.31  19.45         16.63  15.22  18.59  15.64  17.37  15.58
14    15.75  17.94                17.56  19.36  16.38  16.24  16.47  15.34
15    15.31  17.11                17.71  16.03  16.94  15.71  16.83  16.44
16    16.92  20.93                21.94  15.47  16.74  15.77  16.27  15.71
17    15.86  16.72                18.31  16.28  16.61  16.57         20.78
18    15.98                              16.03         15.74         16.69
19    15.84                              15.76         16.03         19.95

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 18, 2026  at  11:53:54 AM