Chippenham Model Car Club Iconic Winter Round 3 18 January 2026

Race Result

Heat: 6 Round: 1 2WD M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  4    118 Ian brooking * (117)           17 319.25       FTD   17.44  18.69
2nd  2    129 Ben Brown Brooking             16 313.00    +1 Lap   18.01  19.55
3rd  7    128 Andrew hill                    16 313.61    +1 Lap   18.76  19.54
4th  6    119 Lucas Adams                    16 317.22    +1 Lap   18.04  19.66
5th  8    122 James Veakins                  15 302.64   +2 Laps   18.67  20.12
6th  9    127 Adrian hill                    15 304.80   +2 Laps   19.13  20.31
7th  5    108 Oscar Mills                    15 313.52   +2 Laps   18.10  20.38
8th  3    124 Jamie Hopson                   15 313.63   +2 Laps   19.20  21.04
9th  1    125 Tom Jenkins                    14 304.60   +3 Laps   19.13  21.76
10th 10   126 Marcia Davis                   13 308.37   +4 Laps   21.92  23.88
11th 11   130 Sean Littlefair                12 305.47   +5 Laps   22.38  25.77





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       1.75   2.43   3.45   4.33   5.08   6.25   7.68   9.00   9.90  11.15  12.41                            
1     21.71  19.68  19.06  20.07  28.07  22.23  20.46  20.87  20.41  21.80  21.97                            
2     19.95  20.07  19.20  17.95  25.85  18.27  19.71  20.60  19.25  22.56  23.09                            
3     26.70  24.23  19.96  18.54  20.49  18.64  19.79  19.78  19.49  22.73  24.45                            
4     20.68  22.36  19.80  19.72  20.78  19.85  19.21  19.88  19.98  26.35  23.93                            
5     20.59  18.70  19.78  18.74  19.76  18.04  18.78  21.99  20.38  26.01  27.33                            
6     19.69  21.03  19.68  17.44  18.30  18.32  18.83  19.39  19.75  21.92  26.98                            
7     20.11  18.77  19.38  17.77  27.59  18.68  19.42  23.48  21.05  22.01  23.75                            
8     19.13  18.08  19.69  18.72  18.54  19.95  19.44  20.40  19.13  22.93  22.86                            
9     20.63  18.11  20.37  18.17  20.53  19.12  19.56  18.82  23.06  23.45  35.51                            
10    21.12  19.04  19.78  19.74  18.28  24.25  21.16  18.67  21.29  26.73  27.59                            
11    21.40  18.99  20.73  17.84  18.65  20.48  19.81  19.84  20.45  22.71  22.38                            
12    20.91  18.64  20.92  20.13  20.81  18.73  20.52  18.94  19.43  23.66  25.63                            
13    21.70  18.89  23.07  19.46  18.62  21.25  19.07  19.48  20.21  25.51                                   
14    30.28  18.71  30.33  18.86  18.10  20.99  18.76  21.74  20.53                                          
15           18.01  21.88  18.16  19.15  18.26  18.76  18.76  20.39                                          
16           19.69         18.13         20.16  20.33                                                        
17                         19.81                                                                             

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 18, 2026  at  11:08:50 AM