Chippenham Model Car Club Iconic Winter Round 3 18 January 2026

Race Result

Heat: 12 Round: 2 17.5 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  6    220 Paul Gamble                    20 305.40    +23.53   14.86  15.26
2nd  10   236 Callum Dutchman                20 310.08     +4.68   14.76  15.47
3rd  8    214 Rob Clark                      19 310.70    +1 Lap   15.14  16.24
4th  4    203 Charlie Johnson *              18 301.41   +2 Laps   15.49  16.58
5th  1    208 Andy Miles                     18 301.64   +2 Laps   14.90  16.79
6th  3    218 Harry Johnson *                18 304.07   +2 Laps   15.07  16.91
7th  2    207 Mark Burrell                   18 306.85   +2 Laps   15.38  17.05
8th  5    221 Alistair Williams              18 309.42   +2 Laps   16.06  17.20
9th  7    216 Adam Bedford *                 18 315.38   +2 Laps   16.13  17.53
10th 9    223 Dave Johnson                   17 314.28   +3 Laps   15.90  18.60


THE FOLLOWING CARS IMPROVED;-  2  3  4  5  6  7  9  10  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       2.10   5.40   9.55  10.54   7.22   1.23   6.50   3.25   8.53   4.22
1     16.17  16.99  16.60  19.41  17.01  15.35  17.22  18.31  16.58  16.15
2     14.95  16.29  19.07  19.37  17.08  15.18  20.48  16.42  18.84  14.82
3     15.58  16.17  16.74  18.10  16.06  15.26  17.64  15.51  24.77  15.44
4     15.21  16.25  16.79  16.59  16.88  15.22  18.84  16.35  16.63  15.29
5     15.87  18.51  17.04  16.52  16.41  15.32  18.19  15.93  17.88  15.42
6     15.11  15.67  15.07  16.24  16.49  15.55  17.16  15.62  16.82  15.24
7     15.19  16.45  17.03  15.87  16.07  15.77  18.28  15.23  15.90  14.96
8     15.44  15.96  15.67  16.42  18.00  15.09  16.20  15.14  24.31  15.25
9     14.90  15.80  15.91  15.82  17.18  14.86  16.62  16.45  16.37  15.14
10    15.62  16.37  15.12  16.05  18.63  15.43  18.32  15.50  16.82  14.79
11    14.99  16.23  17.57  15.49  17.50  14.98  16.13  15.71  17.88  15.16
12    16.10  16.75  15.49  16.26  18.37  15.11  17.42  15.49  23.85  15.11
13    15.94  26.20  22.32  16.82  18.59  15.03  16.70  21.40  16.15  15.27
14    27.55  15.80  17.10  15.81  16.71  15.21  18.39  15.73  16.92  14.81
15    16.03  15.38  16.81  15.62  18.22  15.97  16.60  16.87  17.87  15.30
16    15.18  17.32  15.73  16.17  17.32  15.49  17.04  16.18  19.21  16.00
17    26.28  18.76  15.24  15.59  16.48  14.98  17.05  15.94  17.48  15.20
18    15.53  15.95  18.77  19.26  16.42  15.28  17.10  15.60         14.76
19                                       15.19         17.32         15.26
20                                       15.13                       20.71

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 18, 2026  at  01:26:09 PM