Chippenham Model Car Club Iconic Winter Round 3 18 January 2026

Race Result

Heat: 7 Round: 2 2WD M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    135 Joe Keaveney                   18 301.41    +10.74   16.19  16.70
2nd  10   139 Antony Brown                   17 311.49    +1 Lap   17.04  18.30
3rd  4    113 Matt Holloway                  17 311.62    +1 Lap   17.26  18.16
4th  11   131 David Day                      17 316.68    +1 Lap   17.61  18.58
5th  5    114 Matt Mills                     17 318.42    +1 Lap   17.92  18.74
6th  7    116 Sean Adams                     16 292.18   +2 Laps   16.76  18.21
7th  1    104 Jack Doran                     16 307.52   +2 Laps   17.92  19.27
8th  6    121 Dave Cumper                    16 309.14   +2 Laps   18.03  19.30
9th  9    137 Kieran Hyde                    16 313.74   +2 Laps   17.87  19.54
10th 8    107 Mark Lingwood                  16 316.38   +2 Laps   17.64  19.88
11th 3    140 Rob Hopson                     15 305.97   +3 Laps   18.81  19.92


THE FOLLOWING CARS IMPROVED;-  2  4  6  10  11  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       2.76   1.74  10.01  12.94   5.78  11.79   4.82   3.67   9.02   6.79   8.05                            
1     18.47  17.35  26.97  20.95  18.58  19.58  18.92  18.16  20.54  18.54  19.31                            
2     18.95  16.67  19.15  20.55  18.42  19.79  18.26  19.66  18.98  17.27  18.34                            
3     17.92  16.64  19.08  18.02  18.37  19.68  17.99  17.65  18.68  17.82  18.10                            
4     18.31  16.49  19.04  17.60  18.06  18.60  18.09  17.64  19.06  18.40  18.05                            
5     18.96  16.92  26.64  18.08  18.86  20.14  17.55  17.96  18.33  17.37  17.95                            
6     24.73  16.49  19.03  17.82  19.68  18.03  19.69  17.67  19.58  21.69  17.61                            
7     18.93  17.25  19.67  17.36  19.90  19.26  17.61  18.33  18.78  18.08  18.16                            
8     18.95  16.98  18.81  18.01  19.15  20.67  18.33  17.87  19.43  18.36  19.83                            
9     19.03  16.94  19.95  17.64  18.72  18.31  17.42  18.51  17.87  17.35  19.02                            
10    18.04  16.19  21.19  17.26  18.58  19.92  18.50  22.98  18.41  17.93  18.27                            
11    22.60  16.38  18.88  17.51  18.71  18.19  18.00  24.30  21.46  18.07  19.39                            
12    19.86  16.28  19.04  17.89  18.42  19.26  16.76  22.13  19.66  17.04  18.77                            
13    18.08  16.49  19.70  17.91  17.92  18.65  17.04  24.11  20.25  17.32  20.03                            
14    18.48  16.89  19.94  19.49  18.15  18.76  17.53  20.28  18.75  17.46  18.25                            
15    18.01  16.78  18.88  19.44  19.55  20.63  21.14  20.82  25.12  18.66  18.80                            
16    18.20  16.83         17.62  18.44  19.67  19.35  18.31  18.84  22.38  18.62                            
17           17.02         18.47  18.91                              17.75  18.18                            
18           16.82                                                                                           

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 18, 2026  at  12:50:54 PM