Chippenham Model Car Club Iconic Winter Round 3 18 January 2026

Race Result

Heat: 13 Round: 3 17.5 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    200 Mark Giaquinto                 22 301.96 FTD +2.41   13.27  13.71
2nd  3    235 Stephen Lander                 22 302.61     +0.65   13.40  13.74
3rd  2    204 Dane Winterson                 22 303.30     +1.34   13.32  13.78
4th  4    224 Huw Stockford                  21 305.42    +1 Lap   13.98  14.52
5th  6    211 Jamie Donovan                  21 307.14    +1 Lap   14.00  14.61
6th  8    209 David Allen                    21 309.89    +1 Lap   14.10  14.76
7th  10   213 Nigel Sheppard                 20 301.25   +2 Laps   14.28  15.04
8th  9    201 Mark Raddenbury *              20 302.78   +2 Laps   14.11  15.09
9th  7    219 Mark Pengelley                 20 309.91   +2 Laps   14.15  15.51
10th 5    217 Alan Read                       2  28.56  +20 Laps   14.24  14.24


THE FOLLOWING CARS IMPROVED;-  1  2  3  4  6  8  9  10  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.04   3.16   2.14   3.89   5.17   7.54   6.48  10.58   9.54   8.80
1     13.89  13.92  13.91  14.95  14.32  14.93  15.07  14.62  15.95  15.41
2     13.40  13.77  13.54  14.44  14.24  14.55  17.02  14.84  14.83  15.25
3     13.48  13.67  14.05  14.03         14.43  14.88  14.90  15.01  16.64
4     13.73  13.71  13.65  14.27         14.50  14.84  16.79  21.23  16.01
5     13.86  14.12  13.79  14.59         14.27  15.89  14.55  14.53  15.50
6     14.25  14.15  13.79  14.35         14.12  15.37  14.70  14.28  14.63
7     13.84  13.91  13.70  14.53         15.22  14.40  14.33  14.26  14.58
8     13.53  13.81  13.71  14.25         14.96  15.44  14.24  14.53  14.40
9     13.27  13.90  14.74  14.48         14.36  14.28  14.46  14.77  14.28
10    13.52  13.60  13.49  14.49         14.32  14.23  14.10  14.46  14.30
11    13.37  13.54  13.40  14.22         14.84  21.88  16.04  14.47  15.04
12    13.66  13.61  13.92  14.63         14.00  19.89  14.56  15.88  14.88
13    14.09  13.73  13.76  14.54         15.01  14.40  14.75  14.34  14.35
14    14.36  14.06  13.73  14.32         14.81  14.16  14.71  14.12  14.66
15    13.56  13.66  13.57  13.98         14.34  14.15  14.31  15.98  14.92
16    13.85  13.32  13.72  15.57         14.16  14.70  14.57  14.95  14.40
17    13.86  13.76  13.82  15.08         14.89  15.00  14.52  14.35  14.93
18    14.04  13.77  13.80  14.91         14.59  14.76  15.00  14.11  15.34
19    13.60  13.70  13.59  14.09         14.67  14.93  14.91  16.18  15.20
20    13.74  13.83  13.43  14.16         14.24  14.62  14.69  14.55  16.53
21    13.47  14.14  13.81  15.54         15.93         14.30              
22    13.59  13.62  13.69                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 18, 2026  at  03:06:23 PM