Chippenham Model Car Club Iconic Winter Round 3 18 January 2026

Race Result

Heat: 3 Round: 3 Iconic Stock Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     18 Joe Keaveney                   19 310.41 FTD +0.62   16.08  16.33
2nd  6     27 Max Robertson                  18 306.57    +1 Lap   16.27  17.06
3rd  7     48 Dan Staite                     18 310.98    +1 Lap   16.57  17.23
4th  2     21 Paul Goldsmith                 17 300.21   +2 Laps   16.76  17.63
5th  8     49 Duane Pearce                   17 307.26   +2 Laps   16.70  18.02
6th  10    32 Matthew Glass                  16 299.19   +3 Laps   17.91  18.65
7th  5     33 Paul Jansen *                  16 302.05   +3 Laps   17.02  18.84
8th  3     24 Harry Johnson *                16 306.97   +3 Laps   17.61  19.17
9th  9     26 James Fox                      16 308.50   +3 Laps   17.88  19.31
10th 4     22 Adam Bedford                   15 303.11   +4 Laps   17.75  20.22


THE FOLLOWING CARS IMPROVED;-  1  2  3  6  7  9  10  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.37   4.83  11.27   6.61   5.63   2.38   8.04   3.20   9.95   9.00
1     16.38  18.02  19.29  20.00  19.34  16.43  18.00  18.84  18.85  19.33
2     16.44  17.21  19.03  27.26  17.75  16.31  17.76  20.40  19.91  18.80
3     16.25  16.97  19.83  25.14  25.44  16.32  17.15  18.08  18.71  19.20
4     16.26  17.98  19.72  18.34  19.84  17.01  17.23  17.54  19.15  18.93
5     16.28  17.58  17.85  18.95  17.68  16.53  17.06  16.70  18.61  18.09
6     16.31  17.32  19.31  17.95  18.74  16.40  16.63  17.43  19.21  18.42
7     16.48  17.54  19.15  18.51  20.12  16.85  16.57  17.59  18.04  18.96
8     16.28  17.78  20.88  17.82  22.15  16.27  18.41  18.03  18.14  18.56
9     16.10  17.00  18.02  17.90  18.58  17.03  16.75  17.96  19.14  18.19
10    16.57  16.76  19.17  19.14  17.02  16.54  17.09  17.68  19.09  18.04
11    16.34  17.88  17.94  25.03  17.15  22.44  17.38  17.13  17.88  17.91
12    16.46  18.23  18.80  18.59  17.55  16.56  17.20  16.94  18.43  18.44
13    16.25  18.24  18.98  17.75  17.43  16.68  17.60  20.22  18.66  21.26
14    16.91  19.21  21.20  19.59  18.23  18.03  19.02  17.14  18.27  18.10
15    16.08  17.46  17.61  21.14  17.68  16.98  16.82  19.70  27.01  18.11
16    16.24  17.27  20.19         17.35  16.44  16.59  17.90  19.40  18.85
17    16.50  17.76                       17.23  16.75  17.98              
18    16.13                              16.52  16.97                     
19    16.15                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 18, 2026  at  01:54:52 PM