Chippenham Model Car Club Iconic Winter Round 3 18 January 2026

Race Result

Heat: 7 Round: 3 2WD M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  2    135 Joe Keaveney                   19 309.21    +12.14   15.77  16.28
2nd  10   139 Antony Brown                   18 316.12    +1 Lap   16.90  17.54
3rd  4    113 Matt Holloway                  18 316.62    +1 Lap   16.78  17.56
4th  8    107 Mark Lingwood                  17 303.38   +2 Laps   16.88  17.79
5th  5    114 Matt Mills                     17 311.44   +2 Laps   17.79  18.30
6th  1    104 Jack Doran                     17 315.65   +2 Laps   17.38  18.53
7th  11   131 David Day                      16 300.35   +3 Laps   17.76  18.73
8th  6    121 Dave Cumper                    16 303.99   +3 Laps   17.74  18.98
9th  9    137 Kieran Hyde                    16 304.21   +3 Laps   17.66  18.94
10th 7    116 Sean Adams                     16 306.46   +3 Laps   16.66  19.09
11th 3    140 Rob Hopson                     15 311.27   +4 Laps   18.24  20.91


THE FOLLOWING CARS IMPROVED;-  2  4  5  6  8  9  10  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       2.61   1.80  12.02   4.80   7.58  11.53   6.91   5.89  10.16   3.30   4.94                            
1     19.11  16.15  18.45  18.06  18.53  19.26  19.98  18.68  20.06  17.81  19.35                            
2     18.13  16.64  19.19  17.82  18.51  19.44  25.98  18.30  18.34  17.54  19.42                            
3     17.52  17.65  21.19  17.27  18.30  19.72  22.88  17.99  18.37  17.51  18.11                            
4     17.81  16.47  18.98  19.36  18.41  18.80  17.44  17.87  19.08  17.60  18.18                            
5     17.38  16.28  18.34  17.20  18.47  18.68  17.67  17.63  20.09  17.34  18.77                            
6     17.70  15.91  24.31  16.78  18.49  17.74  18.81  17.41  17.81  17.49  19.08                            
7     17.65  16.07  20.55  17.97  18.24  20.77  21.10  17.42  18.00  18.21  18.37                            
8     17.54  16.23  18.24  16.88  18.85  18.95  17.70  17.50  18.37  17.58  18.38                            
9     17.40  16.50  21.91  17.31  17.91  17.97  17.79  17.70  18.09  17.13  17.93                            
10    18.66  16.18  31.60  17.49  19.04  18.69  16.66  17.87  17.66  17.73  19.34                            
11    18.75  16.14  19.81  17.03  18.24  18.74  18.60  17.83  19.89  17.84  19.72                            
12    17.95  16.05  19.62  18.15  17.81  18.05  17.32  17.38  20.71  16.90  18.72                            
13    22.02  16.65  19.34  19.31  18.55  18.66  18.02  18.20  19.02  17.16  20.24                            
14    18.10  15.77  19.85  17.20  18.06  18.15  18.62  17.33  17.92  17.86  17.76                            
15    17.90  16.11  19.89  17.02  17.79  21.26  20.74  16.88  22.17  17.94  17.83                            
16    24.14  16.28         16.99  18.15  19.11  17.15  18.54  18.63  17.56  19.15                            
17    17.89  15.86         17.00  18.09                18.85         17.50                                   
18           16.31         17.78                                     17.42                                   
19           15.96                                                                                           

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, January 18, 2026  at  02:23:25 PM