POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 241 Phil Vickers 23 310.40 FTD 1 12 2
2 204 Dane Winterson 23 312.33 +1.93 +1.93 1 13 1
3 224 Huw Stockford 22 306.52 +1 Lap +1 Lap 1 13 3
4 211 Jamie Donovan 22 312.69 +1 Lap +6.17 1 13 4
5 217 Alan Read 22 313.19 +1 Lap +0.50 1 13 2
6 237 Jnr Daniel Saunders 21 302.38 +2 Laps +1 Lap 1 12 6
7 219 Mark Pengelley 21 308.47 +2 Laps +6.09 1 13 6
8 209 David Allen 21 311.01 +2 Laps +2.54 1 13 5
9 208 Andy Miles 21 314.05 +2 Laps +3.04 1 13 8
10 236 Callum Dutchman 20 303.12 +3 Laps +1 Lap 1 13 7
11 207 Mark Burrell 20 305.48 +3 Laps +2.36 1 12 1
12 214 Rob Clark 20 306.25 +3 Laps +0.77 1 12 4
13 215 Steve Woodhams 20 312.42 +3 Laps +6.17 1 11 4
14 212 John Egan 20 312.68 +3 Laps +0.26 1 12 9
15 226 Steve Dutchman 20 317.69 +3 Laps +5.01 1 11 3
16 240 Bob Bristow 19 308.42 +4 Laps +1 Lap 1 12 3
17 232 Alistair Walker 19 310.78 +4 Laps +2.36 1 13 9
18 227 Craig Bailey 19 312.47 +4 Laps +1.69 1 11 6
19 216 Adam Bedford * 19 313.82 +4 Laps +1.35 1 12 5
20 221 Alistair Williams 18 307.49 +5 Laps +1 Lap 1 11 2
21 225 Roy Davies 17 302.12 +6 Laps +1 Lap 1 11 5
22 230 Bethany Soord 7 180.24 +16 Laps +10 Laps 1 11 7
23 203 Jnr Charlie Johnson * 11 1
24 218 Jnr Harry Johnson * 12 7
25 223 Dave Johnson 12 8
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, February 22, 2026 at 11:47:19 AM