Chippenham Model Car Club Iconic Winter Round 4 22 February 2026

FTD Qualified Sort

Round: 1

Iconic Stock Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1    18       Joe Keaveney               20  309.48   FTD                   1      4    6 
 2    12       Philip Barlow              20  314.30  +4.82      +4.82       1      4    1 
 3    25       Ian brooking *             19  306.70  +1  Lap    +1  Lap     1      4    10
 4    10       Martin Reeder              19  309.51  +1  Lap    +2.81       1      4    3 
 5    19       Lee Clark                  19  310.06  +1  Lap    +0.55       1      4    2 
 6    23  Jnr  Daniel Saunders            19  310.19  +1  Lap    +0.13       1      4    9 
 7    48       Dan Staite                 19  310.44  +1  Lap    +0.25       1      3    1 
 8    11       Todd Simmons               19  311.37  +1  Lap    +0.93       1      3    8 
 9    36       Matt Scholey               19  311.57  +1  Lap    +0.20       1      4    5 
 10   17       Hugh Sawyer                19  314.39  +1  Lap    +2.82       1      4    8 
 11   21       Paul Goldsmith             18  309.98  +2  Laps   +1  Lap     1      3    3 
 12   34       Tom Jenkins                18  312.14  +2  Laps   +2.16       1      1    2 
 13   27       Max Robertson              18  312.26  +2  Laps   +0.12       1      3    4 
 14   20       Miles Harris *             18  312.65  +2  Laps   +0.39       1      4    7 
 15   28       Andy Wagstaff (16)         17  298.18  +3  Laps   +1  Lap     1      2    2 
 16   32       Matthew Glass              17  302.87  +3  Laps   +4.69       1      3    9 
 17   35       Ian Bailey                 17  305.14  +3  Laps   +2.27       1      2    7 
 18   26       James Fox                  17  308.13  +3  Laps   +2.99       1      2    1 
 19   33       Paul Jansen *              17  309.24  +3  Laps   +1.11       1      3    5 
 20   44       Tishy Lynn                 17  311.30  +3  Laps   +2.06       1      3    10
 21   42       Julian Williams            17  312.74  +3  Laps   +1.44       1      1    1 
 22   29       Arwel Williams             17  315.60  +3  Laps   +2.86       1      2    4 
 23   39  Jnr  Edward Williams            16  310.17  +4  Laps   +1  Lap     1      2    6 
 24   52       Ted Tanner                 16  314.17  +4  Laps   +4.00       1      1    7 
 25   31       Martin Skennerton          16  318.93  +4  Laps   +4.76       1      1    4 
 26   37       waynne williams            14  300.15  +6  Laps   +2  Laps    1      2    5 
 27   47       Craig Williams             14  304.55  +6  Laps   +4.40       1      1    6 
 28   41       Gareth Williams            14  313.59  +6  Laps   +9.04       1      1    8 
 29  239       Bob Bristow                13  314.37  +7  Laps   +1  Lap     1      3    2 
 30   46       Darcie Curtis              13  319.19  +7  Laps   +4.82       1      1    5 
 31   14       Gary Simmons               12  304.67  +8  Laps   +1  Lap     1      2    3 
 32   40  Jnr  Elliot Wagstaff            7   179.32  +13 Laps   +5  Laps    1      2    8 
 33   13       Charlie Johnson *                                                   4    4 
 34   22       Adam Bedford                                                        3    7 
 35   24  Jnr  Harry Johnson *                                                     3    6 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 22, 2026  at  10:37:44 AM