POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 241 Phil Vickers 23 302.83 FTD 2 12 2
2 204 Dane Winterson 23 310.84 +8.01 +8.01 2 13 1
3 224 Huw Stockford 23 313.24 +10.41 +2.40 2 13 3
4 211 Jamie Donovan 22 300.18 +1 Lap +1 Lap 2 13 4
5 217 Alan Read 22 300.93 +1 Lap +0.75 2 13 2
6 237 Jnr Daniel Saunders 22 307.47 +1 Lap +6.54 2 12 6
7 219 Mark Pengelley 22 309.29 +1 Lap +1.82 2 13 6
8 209 David Allen 22 312.94 +1 Lap +3.65 2 13 5
9 208 Andy Miles 21 303.07 +2 Laps +1 Lap 2 13 8
10 212 John Egan 21 307.51 +2 Laps +4.44 2 12 9
11 207 Mark Burrell 21 309.53 +2 Laps +2.02 2 12 1
12 240 Bob Bristow 20 301.70 +3 Laps +1 Lap 2 12 3
13 216 Adam Bedford * 20 301.89 +3 Laps +0.19 2 12 5
14 236 Callum Dutchman 20 303.12 +3 Laps +1.23 1 13 7
15 214 Rob Clark 20 306.25 +3 Laps +3.13 1 12 4
16 232 Alistair Walker 20 307.76 +3 Laps +1.51 2 13 9
17 226 Steve Dutchman 20 309.74 +3 Laps +1.98 2 11 3
18 215 Steve Woodhams 20 312.42 +3 Laps +2.68 1 11 4
19 221 Alistair Williams 20 315.12 +3 Laps +2.70 2 11 2
20 227 Craig Bailey 19 309.29 +4 Laps +1 Lap 2 11 6
21 225 Roy Davies 18 316.60 +5 Laps +1 Lap 2 11 5
22 230 Bethany Soord 17 313.89 +6 Laps +1 Lap 2 11 7
23 203 Jnr Charlie Johnson * 11 1
24 218 Jnr Harry Johnson * 12 7
25 223 Dave Johnson 12 8
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, February 22, 2026 at 01:21:14 PM