POS DVR NAME LAPS TIME FTD GAP POS GAP ROUND HEAT CAR
1 241 Phil Vickers 23 302.83 FTD 2 12 2
2 204 Dane Winterson 23 310.84 +8.01 +8.01 2 13 1
3 224 Huw Stockford 23 312.83 +10.00 +1.99 3 13 3
4 211 Jamie Donovan 22 300.18 +1 Lap +1 Lap 2 13 4
5 217 Alan Read 22 300.93 +1 Lap +0.75 2 13 2
6 237 Jnr Daniel Saunders 22 307.47 +1 Lap +6.54 2 12 6
7 209 David Allen 22 307.90 +1 Lap +0.43 3 13 5
8 219 Mark Pengelley 22 309.29 +1 Lap +1.39 2 13 6
9 208 Andy Miles 21 303.07 +2 Laps +1 Lap 2 13 8
10 212 John Egan 21 304.03 +2 Laps +0.96 3 12 9
11 207 Mark Burrell 21 305.09 +2 Laps +1.06 3 12 1
12 236 Callum Dutchman 21 309.95 +2 Laps +4.86 3 13 7
13 214 Rob Clark 21 310.60 +2 Laps +0.65 3 12 4
14 216 Adam Bedford * 21 312.23 +2 Laps +1.63 3 12 5
15 215 Steve Woodhams 21 313.51 +2 Laps +1.28 3 11 4
16 240 Bob Bristow 20 301.43 +3 Laps +1 Lap 3 12 3
17 226 Steve Dutchman 20 304.69 +3 Laps +3.26 3 11 3
18 232 Alistair Walker 20 307.76 +3 Laps +3.07 2 13 9
19 221 Alistair Williams 20 314.03 +3 Laps +6.27 3 11 2
20 227 Craig Bailey 19 300.89 +4 Laps +1 Lap 3 11 6
21 225 Roy Davies 19 316.60 +4 Laps +15.71 2 11 5
22 230 Bethany Soord 17 306.38 +6 Laps +2 Laps 3 11 7
Produced by FABcount - Race Management and Lapcounting software
Produced on Sunday, February 22, 2026 at 02:53:45 PM