Chippenham Model Car Club Iconic Winter Round 4 22 February 2026

FTD Qualified Sort

Round: 3

Iconic Stock Touring

 POS DVR       NAME                     LAPS  TIME   FTD GAP   POS GAP    ROUND  HEAT  CAR

 1    18       Joe Keaveney               20  307.60   FTD                   3      4    6 
 2    12       Philip Barlow              20  308.09  +0.49      +0.49       3      4    1 
 3    48       Dan Staite                 20  315.40  +7.80      +7.31       3      3    1 
 4    10       Martin Reeder              19  301.02  +1  Lap    +1  Lap     3      4    3 
 5    23  Jnr  Daniel Saunders            19  301.06  +1  Lap    +0.04       3      4    9 
 6   239       Bob Bristow                19  305.12  +1  Lap    +4.06       3      3    2 
 7    25       Ian brooking *             19  306.70  +1  Lap    +1.58       1      4    10
 8    17       Hugh Sawyer                19  306.99  +1  Lap    +0.29       2      4    8 
 9    36       Matt Scholey               19  308.04  +1  Lap    +1.05       2      4    5 
 10   19       Lee Clark                  19  308.24  +1  Lap    +0.20       2      4    2 
 11   11       Todd Simmons               19  308.29  +1  Lap    +0.05       2      3    8 
 12   34       Tom Jenkins                19  313.07  +1  Lap    +4.78       3      1    2 
 13   20       Miles Harris *             19  314.61  +1  Lap    +1.54       3      4    7 
 14   27       Max Robertson              18  300.63  +2  Laps   +1  Lap     3      3    4 
 15   22       Adam Bedford               18  306.07  +2  Laps   +5.44       3      3    7 
 16   21       Paul Goldsmith             18  307.32  +2  Laps   +1.25       3      3    3 
 17   29       Arwel Williams             18  307.92  +2  Laps   +0.60       3      2    4 
 18   32       Matthew Glass              18  310.28  +2  Laps   +2.36       2      3    9 
 19   35       Ian Bailey                 18  313.77  +2  Laps   +3.49       2      2    7 
 20   28       Andy Wagstaff (16)         17  298.18  +3  Laps   +1  Lap     1      2    2 
 21   44       Tishy Lynn                 17  300.51  +3  Laps   +2.33       3      3    10
 22   14       Gary Simmons               17  300.81  +3  Laps   +0.30       3      2    3 
 23   31       Martin Skennerton          17  303.90  +3  Laps   +3.09       3      1    4 
 24   26       James Fox                  17  304.25  +3  Laps   +0.35       2      2    1 
 25   42       Julian Williams            17  306.27  +3  Laps   +2.02       2      1    1 
 26   39  Jnr  Edward Williams            17  306.91  +3  Laps   +0.64       2      2    6 
 27   33       Paul Jansen *              17  309.24  +3  Laps   +2.33       1      3    5 
 28   37       waynne williams            17  309.86  +3  Laps   +0.62       2      2    5 
 29   52       Ted Tanner                 17  317.62  +3  Laps   +7.76       2      1    7 
 30   40  Jnr  Elliot Wagstaff            16  305.14  +4  Laps   +1  Lap     3      2    8 
 31   47       Craig Williams             16  305.86  +4  Laps   +0.72       3      1    6 
 32   46       Darcie Curtis              15  316.99  +5  Laps   +1  Lap     3      1    5 
 33   41       Gareth Williams            14  304.30  +6  Laps   +1  Lap     3      1    8 
 34   13       Charlie Johnson *                                                   4    4 
 35   24  Jnr  Harry Johnson *                                                     3    6 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 22, 2026  at  01:49:44 PM