Chippenham Model Car Club Iconic Winter Round 4 22 February 2026

Race Result

Final: 13 A Final 17.5 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    241 Phil Vickers                   23 313.12             12.86  13.60
2nd  5    217 Alan Read                      22 301.49    +1 Lap   13.24  13.62
3rd  3    224 Huw Stockford                  22 302.39    +1 Lap   13.00  13.70
4th  4    211 Jamie Donovan                  22 303.11    +1 Lap   13.36  13.71
5th  2    204 Dane Winterson                 22 306.75    +1 Lap   12.84  13.90
6th  8    219 Mark Pengelley                 22 312.90    +1 Lap   13.54  14.00
7th  7    209 David Allen                    21 302.05   +2 Laps   13.54  14.20
8th  6    237 Daniel Saunders                21 304.52   +2 Laps   13.02  13.71
9th  9    208 Andy Miles                     20 305.50   +3 Laps   14.06  15.20
10th 10   212 John Egan                                                 





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

1     13.91  14.79  14.58  15.15  15.47  30.19  17.89  18.74  16.65       
2     13.03  13.58  13.37  13.45  13.77  15.85  13.92  14.03  14.54       
3     12.91  13.32  13.54  13.49  13.50  13.67  13.80  14.08  17.61       
4     13.15  13.09  13.00  13.44  13.32  13.65  13.89  13.98  14.06       
5     13.09  16.05  16.11  13.36  13.92  13.02  14.23  13.90  14.28       
6     12.86  24.65  13.59  13.96  13.39  13.43  13.61  13.77  14.48       
7     12.88  13.14  14.28  13.37  13.46  13.92  13.54  13.83  14.85       
8     12.86  12.84  13.42  13.39  13.61  13.19  13.79  13.75  14.29       
9     13.01  13.38  13.60  13.39  13.24  13.64  14.28  13.64  14.65       
10    13.54  13.07  13.51  13.37  13.60  13.52  13.77  13.54  14.88       
11    15.40  13.03  13.66  13.58  13.41  13.25  14.04  13.77  14.78       
12    12.96  12.90  13.15  13.45  13.37  13.42  13.73  13.56  15.01       
13    12.90  13.20  13.39  13.45  13.39  14.99  14.70  15.86  17.50       
14    13.01  13.03  13.67  13.56  13.44  13.51  14.33  14.15  17.64       
15    13.16  13.34  13.63  13.48  13.35  13.78  13.85  13.82  14.36       
16    15.05  13.55  13.82  13.50  13.82  13.42  15.02  14.20  14.47       
17    13.83  13.13  13.56  13.50  14.98  13.81  15.07  14.17  15.87       
18    13.13  13.45  13.54  13.66  13.39  13.48  13.87  14.41  15.57       
19    18.06  13.43  13.74  13.61  13.77  13.62  16.39  14.22  14.87       
20    14.31  13.23  13.74  17.51  13.90  13.51  14.04  13.90  15.14       
21    13.43  13.14  13.68  13.75  13.75  13.65  14.29  13.79              
22    13.29  13.41  13.81  13.69  13.64                13.79              
23    13.35                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 22, 2026  at  04:48:37 PM