Chippenham Model Car Club Iconic Winter Round 4 22 February 2026

Race Result

Final: 8 A Final 2WD M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    133 Adam Burgess                   20 300.49             14.76  15.00
2nd  2    135 Joe Keaveney                   20 302.25     +1.76   14.82  15.02
3rd  3    100 Dan Osborne                    20 302.37     +1.88   14.71  15.06
4th  4    101 Sam Parkinson                  20 310.88    +10.39   15.05  15.46
5th  8    102 VinceBZH                       19 304.51    +1 Lap   15.49  15.92
6th  9    106 Lewis Wheeler *                19 305.46    +1 Lap   15.53  15.95
7th  11   139 Antony Brown                   19 307.97    +1 Lap   15.65  16.04
8th  7    112 Liam West                      19 309.90    +1 Lap   15.21  15.87
9th  6    109 Evie Millbank                  19 313.71    +1 Lap   14.98  16.28
10th 12   104 Jack Doran                     18 302.96   +2 Laps   15.61  16.63
11th 10   103 Harry Davis                    18 305.24   +2 Laps   15.89  16.83
12th 5    115 Miles Harris *                                            





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

1     15.39  16.84  16.14  17.09         20.51  24.19  17.89  18.21  19.01  19.09  20.25                     
2     15.12  14.89  14.94  15.32         23.19  15.61  15.57  15.53  16.70  16.45  16.67                     
3     14.88  15.03  14.98  15.57         15.13  15.51  15.49  15.94  16.04  15.67  16.39                     
4     14.78  14.86  14.80  15.32         15.12  15.77  16.00  15.70  16.40  15.74  15.76                     
5     14.76  14.86  14.86  15.21         18.44  15.23  15.70  15.86  16.03  16.03  16.51                     
6     15.12  15.10  15.13  15.33         17.69  15.38  15.60  15.63  16.49  15.77  15.61                     
7     14.92  15.34  15.15  15.51         15.39  15.69  15.60  15.73  16.24  15.82  19.11                     
8     14.83  15.09  14.86  15.67         15.49  15.68  15.96  15.86  16.21  15.90  16.26                     
9     14.89  14.93  15.21  15.05         15.06  15.29  15.53  16.31  16.94  15.65  15.79                     
10    15.15  15.01  14.87  15.25         16.10  15.81  15.84  15.68  16.71  15.98  15.75                     
11    15.17  15.04  14.86  15.77         14.98  19.41  15.90  15.70  17.07  16.04  15.92                     
12    14.77  15.21  15.84  15.20         15.79  15.54  15.84  15.92  15.89  16.01  15.98                     
13    14.92  14.87  15.07  15.29         16.20  15.71  15.95  15.74  16.65  16.17  16.53                     
14    14.86  14.82  14.71  15.59         15.28  15.64  15.67  15.87  16.42  16.25  16.70                     
15    15.14  14.92  15.09  15.97         15.66  15.79  16.05  16.83  18.48  16.49  16.48                     
16    15.11  15.04  15.23  15.36         15.88  16.98  15.61  16.84  16.71  16.10  16.31                     
17    15.25  15.19  14.94  15.54         16.70  15.92  16.85  16.13  19.69  16.10  15.92                     
18    15.22  15.00  15.16  15.33         15.63  15.21  17.01  15.93  17.56  16.50  21.02                     
19    15.00  15.16  15.15  15.42         15.47  15.54  16.45  16.05         16.21                            
20    15.21  15.05  15.38  16.09                                                                             

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 22, 2026  at  04:09:13 PM