Chippenham Model Car Club Iconic Winter Round 4 22 February 2026

Race Result

Heat: 13 Round: 1 17.5 Blinky Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    204 Dane Winterson                 23 312.33  FTD-1Lap   13.22  13.57
2nd  3    224 Huw Stockford                  22 306.52    +1 Lap   13.25  13.92
3rd  4    211 Jamie Donovan                  22 312.69    +1 Lap   13.54  14.18
4th  2    217 Alan Read                      22 313.19    +1 Lap   13.45  14.22
5th  6    219 Mark Pengelley                 21 308.47   +2 Laps   14.03  14.66
6th  5    209 David Allen                    21 311.01   +2 Laps   14.37  14.83
7th  8    208 Andy Miles                     21 314.05   +2 Laps   14.15  14.96
8th  7    236 Callum Dutchman                20 303.12   +3 Laps   13.83  15.17
9th  9    232 Alistair Walker                19 310.78   +4 Laps   14.91  16.36





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.33   2.21   3.06   4.10   5.31   6.21   7.63   8.69   9.88       
1     13.79  14.49  14.01  14.77  14.22  15.11  14.88  14.78  16.23       
2     13.43  13.74  14.09  13.69  14.79  15.02  16.00  14.60  16.22       
3     13.33  14.86  13.73  14.12  14.58  14.64  14.16  14.19  15.53       
4     13.36  13.86  13.75  14.19  14.73  14.46  14.75  14.15  22.52       
5     13.22  13.59  13.42  13.97  14.66  14.25  15.19  14.36  17.01       
6     13.51  13.56  13.48  13.92  14.37  14.21  14.18  15.31  16.78       
7     13.36  13.45  13.73  13.74  14.53  14.05  20.04  15.46  15.61       
8     13.42  13.51  13.60  14.04  15.64  15.02  13.83  14.36  16.45       
9     13.43  13.65  13.68  13.73  14.78  14.28  14.45  15.94  15.81       
10    13.60  13.47  13.25  13.93  14.44  14.46  15.78  14.35  16.48       
11    13.44  14.57  13.84  13.74  14.86  14.09  17.01  14.70  15.26       
12    13.46  13.51  13.96  14.07  16.37  14.36  14.62  17.22  14.91       
13    13.78  14.08  13.61  14.35  14.56  14.20  14.01  14.56  15.03       
14    13.55  13.64  15.31  19.28  14.82  16.96  14.05  14.74  15.20       
15    14.21  14.56  14.08  13.54  14.84  15.86  14.72  16.05  20.44       
16    13.35  16.13  15.70  14.01  15.16  14.58  14.22  16.62  15.13       
17    13.93  14.24  13.74  14.03  14.44  14.60  13.88  14.89  15.24       
18    13.41  13.69  13.71  13.88  15.24  14.28  13.93  14.39  15.58       
19    13.63  13.63  13.81  13.88  14.75  14.03  15.01  14.22  15.35       
20    13.66  13.81  13.81  13.79  14.65  15.81  18.41  14.48              
21    13.67  18.51  13.92  13.85  14.58  14.20         14.68              
22    14.07  14.64  14.29  14.17                                          
23    13.72                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 22, 2026  at  11:47:17 AM