Chippenham Model Car Club Iconic Winter Round 4 22 February 2026

Race Result

Heat: 7 Round: 1 2WD M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  10   121 Dave Cumper                    18 304.84 FTD +6.93   15.79  16.94
2nd  2    104 Jack Doran                     18 306.05     +1.21   16.20  16.96
3rd  1    139 Antony Brown                   18 309.05     +4.21   15.75  17.18
4th  7    238 Dan Staite                     18 309.98     +5.14   16.63  17.21
5th  8    114 Matt Mills                     18 312.10     +7.26   16.74  17.32
6th  6    123 James Wherlock                 18 313.34     +8.50   16.64  17.38
7th  5    107 Mark Lingwood                  17 300.35    +1 Lap   16.30  17.69
8th  4    113 Matt Holloway                  17 310.41    +1 Lap   16.71  18.28
9th  3    110 James Benstock                 16 277.49   +2 Laps   16.45  17.40
10th 11   124 Jamie Hopson                   16 296.28   +2 Laps   16.91  18.63
11th 9    129 Ben Brown Brooking             16 298.59   +2 Laps   17.17  18.51





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       1.55   2.66   3.46   5.59   5.96   6.97   7.63   8.86   9.78  11.00  12.23                            
1     16.90  17.65  16.48  17.82  17.16  17.78  17.37  17.62  20.94  16.81  16.69                            
2     16.74  17.79  16.90  17.53  27.50  18.97  17.29  17.55  17.80  18.25  17.92                            
3     16.34  16.92  16.59  17.70  16.62  16.64  16.84  17.25  17.78  16.94  19.12                            
4     16.11  16.97  19.61  17.35  17.47  17.06  17.55  16.96  17.61  16.54  17.75                            
5     16.49  16.74  16.91  18.40  18.37  17.64  17.19  17.32  18.19  16.69  18.77                            
6     17.32  16.32  16.45  16.80  17.36  16.96  16.78  16.94  17.66  17.32  18.62                            
7     21.04  16.26  16.63  17.16  16.82  16.94  17.01  16.74  18.01  16.81  20.21                            
8     18.16  20.07  17.49  16.71  16.30  16.69  17.02  16.75  18.54  16.62  21.96                            
9     16.61  17.64  20.02  18.78  16.61  18.31  17.12  17.38  18.17  17.21  20.10                            
10    17.54  16.55  16.71  27.17  16.45  18.80  17.09  18.97  22.27  17.96  18.17                            
11    16.43  16.63  16.94  17.61  16.59  17.28  17.67  17.34  19.40  16.02  17.10                            
12    15.75  16.99  17.16  17.00  19.12  17.34  17.14  17.00  17.59  16.84  16.91                            
13    15.83  16.93  17.42  18.54  16.95  16.96  16.63  17.11  18.30  16.11  17.07                            
14    21.15  16.56  16.97  17.96  16.49  17.48  16.89  18.66  17.17  15.79  20.83                            
15    16.43  16.20  17.68  17.26  16.65  16.68  19.10  17.27  17.75  17.96  17.89                            
16    16.88  16.62  17.53  18.04  17.03  17.36  17.15  17.41  21.41  16.62  17.17                            
17    16.69  16.82         18.58  16.86  17.38  17.18  17.02         17.02                                   
18    16.64  16.39                       17.07  16.96  16.81         17.33                                   

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 22, 2026  at  11:01:31 AM