Chippenham Model Car Club Iconic Winter Round 4 22 February 2026

Race Result

Heat: 8 Round: 1 2WD M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    133 Adam Burgess                   20 303.56 FTD-2Laps   14.84  15.15
2nd  5    135 Joe Keaveney                   20 305.76     +2.20   14.97  15.26
3rd  2    100 Dan Osborne                    20 310.84     +7.28   15.07  15.54
4th  9    115 Miles Harris *                 19 305.05    +1 Lap   15.12  16.06
5th  7    109 Evie Millbank                  19 305.13    +1 Lap   14.94  16.01
6th  4    102 VinceBZH                       19 305.39    +1 Lap   15.44  15.98
7th  6    112 Liam West                      19 307.59    +1 Lap   15.52  16.12
8th  11   103 Harry Davis                    19 314.84    +1 Lap   16.07  16.55
9th  3    101 Sam Parkinson                  18 300.54   +2 Laps   15.33  16.73
10th 12   120 Chris wilks                    18 302.38   +2 Laps   15.73  16.81
11th 8    106 Lewis Wheeler *                18 315.49   +2 Laps   16.22  17.55
12th 10   117 Tom Barratt (118)               6 102.65  +14 Laps   16.52  17.12





LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       1.60   2.34   3.30   4.37   5.65   6.86   7.50   8.55   9.78  11.01  11.90  13.15                     
1     15.63  15.52  16.03  17.61  15.67  17.32  16.81  17.04  15.92  17.01  16.79  16.60                     
2     15.05  15.09  17.68  16.39  15.39  18.10  17.27  17.08  16.45  17.52  16.44  17.47                     
3     15.25  18.61  15.39  16.01  15.32  15.76  17.27  16.67  15.45  17.89  16.07  17.72                     
4     15.33  15.16  15.41  16.12  15.05  15.93  15.40  16.46  15.61  16.55  17.75  17.68                     
5     14.98  15.19  19.32  16.09  15.08  16.36  16.13  16.58  15.71  16.52  16.33  16.63                     
6     15.15  15.25  16.09  15.99  15.12  15.75  15.47  16.93  15.43  17.16  16.40  15.87                     
7     14.98  16.00  17.21  15.45  16.01  15.63  15.27  17.51  15.84         16.07  16.01                     
8     14.92  15.48  15.48  15.99  15.10  15.52  14.94  18.44  15.12         17.18  15.73                     
9     14.84  15.46  15.41  16.04  15.92  16.18  16.05  16.77  15.53         16.32  16.48                     
10    14.95  15.07  16.15  15.96  15.06  15.59  18.50  16.46  16.49         16.31  16.07                     
11    15.06  15.10  15.94  15.92  15.11  15.64  15.39  16.56  16.00         16.26  15.83                     
12    14.99  15.28  15.74  15.44  15.21  15.79  16.16  17.07  22.87         16.50  16.08                     
13    14.95  15.36  19.19  16.49  15.50  16.52  15.77  16.97  15.65         16.56  16.30                     
14    15.22  15.87  22.10  16.13  15.18  15.55  15.11  20.68  15.64         16.22  17.22                     
15    15.27  15.08  16.92  15.81  15.08  15.84  15.74  17.46  15.28         17.14  17.27                     
16    15.12  15.28  15.65  15.80  14.97  15.54  15.49  23.38  15.39         16.09  19.39                     
17    15.08  15.19  15.33  15.80  15.06  15.58  15.65  16.22  15.61         16.39  17.08                     
18    15.02  15.44  15.50  16.09  15.56  15.79  15.60  17.21  15.49         16.38  16.95                     
19    16.66  15.46         16.26  15.00  19.20  17.11         15.57         17.64                            
20    15.11  15.95                15.37                                                                      

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 22, 2026  at  11:09:06 AM