Chippenham Model Car Club Iconic Winter Round 4 22 February 2026

Race Result

Heat: 6 Round: 2 2WD M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    118 Ian brooking * (117)           18 301.59    +29.80   16.00  16.66
2nd  2    108 Oscar Mills                    18 303.03     +1.44   15.82  16.77
3rd  1    137 Kieran Hyde                    18 308.22     +6.63   16.50  17.11
4th  4    125 Tom Jenkins                    18 314.16    +12.57   16.26  17.46
5th  5    122 James Veakins                  17 304.81    +1 Lap   16.73  17.93
6th  6    128 Andrew hill                    16 301.41   +2 Laps   17.85  18.78
7th  10   140 Rob Hopson                     16 307.66   +2 Laps   17.06  19.31
8th  7    127 Adrian hill                    16 310.30   +2 Laps   17.80  19.29
9th  8    126 Marcia Davis                   15 314.34   +3 Laps   18.43  21.02
10th 9    130 Sean Littlefair                14 303.53   +4 Laps   19.21  21.64


THE FOLLOWING CARS IMPROVED;-  1  2  3  4  5  6  10  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.79  10.01   8.02   2.65   3.49  10.95   4.86   6.80   9.08   5.36
1     17.27  17.82  18.34  17.21  17.92  19.63  20.88  19.96  22.10  17.96
2     16.82  16.90  17.80  16.73  17.64  19.05  19.61  19.43  23.05  17.50
3     17.32  16.05  16.17  16.88  16.73  18.48  17.95  19.35  23.59  17.53
4     17.31  16.37  16.39  16.87  17.56  17.90  17.80  21.86  20.17  17.25
5     17.20  15.86  16.15  17.77  18.20  17.85  18.71  20.22  20.59  17.06
6     17.22  16.19  16.00  18.46  16.86  18.75  18.58  23.04  20.60  18.48
7     16.95  16.69  16.93  21.71  19.02  18.31  18.88  24.65  20.32  20.85
8     16.90  18.33  17.15  17.11  18.06  18.48  18.78  21.91  20.81  18.15
9     17.02  16.00  16.20  19.99  18.07  20.25  18.93  19.69  22.32  17.68
10    17.34  16.56  16.66  17.02  16.94  18.72  21.56  22.64  21.64  19.06
11    16.77  15.96  16.41  16.61  17.46  20.51  19.74  19.44  22.51  17.37
12    17.88  16.02  16.05  17.42  21.50  18.38  18.65  19.49  19.21  22.68
13    16.58  16.16  16.39  16.33  17.46  19.12  18.56  23.23  22.82  25.92
14    17.79  17.28  17.80  18.13  17.68  17.87  20.20  21.00  23.80  17.99
15    17.05  21.66  17.72  16.52  18.64  18.39  18.43  18.43         19.17
16    16.50  16.15  16.39  16.64  17.27  19.72  23.04                23.01
17    16.78  15.82  16.25  16.26  17.80                                   
18    17.52  17.21  16.79  16.50                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 22, 2026  at  12:31:19 PM