Chippenham Model Car Club Iconic Winter Round 4 22 February 2026

Race Result

Heat: 3 Round: 3 Iconic Stock Touring

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1     48 Dan Staite                     20 315.40     +7.17   15.18  15.76
2nd  2    239 Bob Bristow                    19 305.12    +1 Lap   15.56  15.99
3rd  8     11 Todd Simmons                   19 316.77    +1 Lap   15.49  16.71
4th  4     27 Max Robertson                  18 300.63   +2 Laps   15.80  16.69
5th  7     22 Adam Bedford                   18 306.07   +2 Laps   16.31  16.83
6th  3     21 Paul Goldsmith                 18 307.32   +2 Laps   16.32  17.11
7th  10    44 Tishy Lynn                     17 300.51   +3 Laps   16.79  17.68
8th  9     32 Matthew Glass                  16 301.17   +4 Laps   16.73  18.83
9th  5     33 Paul Jansen *                  13 261.01   +7 Laps   16.74  20.24
10th 6     24 Harry Johnson *                                           


THE FOLLOWING CARS IMPROVED;-  1  2  3  4  7  10  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.18   7.78   4.52   5.25   9.73  NO      2.97   2.22   6.74   8.94
1     15.92  17.21  16.35  16.85  18.02         19.84  15.97  18.68  17.63
2     15.74  15.74  17.98  16.41  24.10         16.72  15.70  17.23  17.62
3     15.18  15.87  16.84  16.32  17.99         18.33  15.55  23.16  16.96
4     15.35  15.83  16.64  15.80  18.17         17.04  15.62  17.38  19.44
5     15.94  16.18  17.26  16.30  20.33         16.54  15.63  17.23  18.76
6     15.46  15.64  16.68  15.84  17.24         16.70  19.50  18.01  18.09
7     15.60  15.66  17.27  16.45  17.46         16.79  16.03  19.21  17.59
8     15.51  15.76  16.97  15.96  30.08         16.63  15.86  17.62  19.61
9     16.10  17.54  16.72  19.03  19.41         16.74  16.04  16.73  16.88
10    15.70  15.93  18.11  16.02  20.81         16.77  15.49  17.03  16.84
11    16.09  15.72  16.59  16.35  16.74         16.31  15.83  23.84  17.81
12    15.66  17.44  16.78  16.44  17.67         16.61  15.85  16.84  17.21
13    15.90  15.79  16.32  16.22  22.99         16.61  15.96  17.28  16.79
14    15.82  15.56  16.50  16.45                16.47  15.89  21.19  17.17
15    15.68  15.81  16.89  16.26                17.42  16.69  22.36  17.24
16    15.99  15.59  17.09  20.29                16.82  19.89  17.38  17.69
17    15.85  15.76  19.60  17.11                16.77  18.68         17.18
18    15.93  15.97  16.73  16.53                16.96  18.65              
19    16.11  16.12                                     17.94              
20    15.87                                                               

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 22, 2026  at  01:42:45 PM