Chippenham Model Car Club Iconic Winter Round 4 22 February 2026

Race Result

Heat: 5 Round: 3 Iconic F1

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3     84 Ethan Hodge                    21 306.56     +3.35   13.92  14.56
2nd  6     85 Mike Hotchkins                 20 310.85    +1 Lap   15.03  15.51
3rd  2     88 Ben jones                      19 303.75   +2 Laps   14.65  15.92
4th  4     83 Chris Milner                   19 305.14   +2 Laps   14.29  15.78
5th  8     90 Chris Bullock                  18 308.77   +3 Laps   15.06  17.07
6th  1     80 Mark Raddenbury                                           
7th  5     93 John Ridding                                              
8th  7     89 Alexander Hall                                            
9th  9     91 James Stuart                                              


THE FOLLOWING CARS IMPROVED;-  2  3  8  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       1.34   6.98   5.45   2.29   3.21   4.38  NO      8.30  NO          
1            17.11  15.33  20.93         16.15         18.43              
2            15.88  15.38  15.87         15.24         15.06              
3            15.80  18.08  20.05         15.27         16.88              
4            15.32  14.13  14.97         15.64         16.01              
5            15.57  16.97  14.60         15.69         17.16              
6            25.47  14.02  21.01         15.36         20.21              
7            15.48  14.26  15.84         15.51         18.28              
8            15.62  14.31  14.40         15.80         15.80              
9            14.97  14.31  15.09         15.16         15.61              
10           15.20  14.11  14.29         15.03         20.11              
11           14.89  13.92  14.44         15.53         16.31              
12           14.65  14.16  15.37         15.22         17.49              
13           15.35  14.13  15.13         15.78         16.84              
14           15.58  14.19  14.33         15.45         18.24              
15           15.38  14.24  17.72         15.07         15.39              
16           15.47  14.10  15.14         15.49         15.91              
17           15.35  14.48  15.19         15.72         17.84              
18           15.22  14.30  15.28         15.70         17.20              
19           15.44  13.96  15.49         16.33                            
20                  14.13                15.71                            
21                  14.05                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 22, 2026  at  01:56:32 PM