Chippenham Model Car Club Iconic Winter Round 4 22 February 2026

Race Result

Heat: 6 Round: 3 2WD M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  3    118 Ian brooking * (117)           19 314.83    +27.64   15.86  16.58
2nd  1    137 Kieran Hyde                    18 305.08    +1 Lap   16.40  16.94
3rd  2    108 Oscar Mills                    18 307.47    +1 Lap   15.78  17.14
4th  5    122 James Veakins                  17 302.74   +2 Laps   16.05  17.80
5th  4    125 Tom Jenkins                    17 302.76   +2 Laps   16.17  17.82
6th  10   140 Rob Hopson                     16 300.61   +3 Laps   17.36  18.88
7th  6    128 Andrew hill                    16 304.78   +3 Laps   17.81  19.07
8th  8    126 Marcia Davis                   14 298.56   +5 Laps   18.37  21.48
9th  9    130 Sean Littlefair                14 302.50   +5 Laps   18.72  21.77
10th 7    127 Adrian hill                    14 311.30   +5 Laps   17.89  22.43


THE FOLLOWING CARS IMPROVED;-  1  3  5  10  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10

       3.83   2.73   1.67   4.78   5.61   6.77   8.21  10.59  11.42   9.00
1     17.00  15.93  16.27  17.60  17.92  18.72  19.70  19.27  19.41  17.33
2     17.26  20.00  16.38  17.67  17.24  20.74  19.66  21.73  22.63  21.64
3     16.51  16.20  16.88  20.65  18.51  17.81  17.90  19.99  21.39  18.36
4     18.85  18.80  15.96  18.32  17.08  18.14  19.16  20.49  20.12  19.20
5     16.50  17.50  17.76  16.32  17.40  18.41  57.58  20.37  20.35  17.83
6     16.51  16.28  16.33  17.14  16.80  19.52  18.77  19.79  20.44  17.88
7     16.83  15.94  16.42  18.83  17.53  21.05  20.85  23.53  21.49  19.96
8     16.71  16.57  16.32  16.63  16.64  18.72  20.78  24.16  23.72  18.29
9     18.19  17.67  15.86  23.34  16.60  20.49  19.16  18.37  22.90  23.70
10    16.88  18.42  15.97  16.17  18.86  19.19  18.58  28.72  21.06  18.70
11    16.60  16.94  16.14  18.05  18.72  19.12  17.89  19.65  20.13  17.94
12    16.40  15.78  17.73  16.56  19.06  18.10  21.24  23.07  18.72  17.36
13    16.68  16.53  16.90  16.68  17.04  18.43  19.12  19.01  26.40  17.53
14    16.77  17.78  16.22  16.69  16.75  19.39  20.91  20.41  23.74  17.96
15    16.85  15.92  16.62  17.27  16.05  19.07                       18.33
16    16.94  16.47  16.62  17.47  21.75  17.88                       18.60
17    16.66  16.59  17.38  17.37  18.79                                   
18    16.94  18.15  16.57                                                 
19                  16.50                                                 

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 22, 2026  at  02:03:45 PM