Chippenham Model Car Club Iconic Winter Round 4 22 February 2026

Race Result

Heat: 8 Round: 3 2WD M Chassis

POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE 

1st  1    133 Adam Burgess                   20 301.24 FTD +0.82   14.56  15.07
2nd  2    100 Dan Osborne                    20 302.72     +1.48   14.76  15.14
3rd  3    101 Sam Parkinson                  20 307.11     +5.87   14.88  15.35
4th  5    135 Joe Keaveney                   20 307.25     +6.01   14.73  15.38
5th  9    115 Miles Harris *                 20 312.75    +11.51   15.02  15.62
6th  7    109 Evie Millbank                  20 314.32    +13.08   14.85  15.74
7th  6    112 Liam West                      19 301.95    +1 Lap   15.42  15.90
8th  4    102 VinceBZH                       19 305.27    +1 Lap   15.45  16.06
9th  8    106 Lewis Wheeler *                19 312.65    +1 Lap   15.34  16.44
10th 11   103 Harry Davis                    19 315.27    +1 Lap   15.94  16.61
11th 10   117 Tom Barratt (118)              18 303.35   +2 Laps   15.58  16.88
12th 12   120 Chris wilks                    18 306.07   +2 Laps   15.70  16.98


THE FOLLOWING CARS IMPROVED;-  1  2  3  4  6  10  




LAP    CAR1   CAR2   CAR3   CAR4   CAR5   CAR6   CAR7   CAR8   CAR9  CAR10  CAR11  CAR12  CAR13  CAR14  CAR15

       2.69   3.56   6.65   7.62   1.51  11.37   5.51   8.98   4.58  13.71  10.17  12.69                     
1     14.82  15.02  15.37  16.10  14.92  15.75  15.12  16.58  15.84  16.27  16.18  17.39                     
2     14.56  14.76  15.57  16.30  14.93  15.88  16.42  15.44  16.59  15.92  21.16  16.00                     
3     14.64  14.76  16.19  15.70  14.93  15.53  15.99  15.59  16.51  18.61  16.53  16.36                     
4     14.77  15.26  15.43  15.85  14.83  15.50  14.97  15.34  15.10  15.97  16.24  16.95                     
5     14.69  15.00  15.03  16.42  15.28  15.83  14.97  16.47  15.19  16.09  15.99  15.91                     
6     14.64  15.01  15.03  15.71  14.93  15.96  15.31  16.13  16.12  16.74  15.94  16.01                     
7     14.71  14.97  15.21  15.74  14.88  16.24  15.35  15.52  15.02  20.48  16.07  15.70                     
8     14.78  15.19  15.35  17.52  14.90  18.39  15.28  20.09  15.88  15.95  17.25  15.87                     
9     15.79  15.42  15.19  16.04  15.60  15.70  15.59  15.47  15.17  15.58  17.04  16.41                     
10    14.94  15.22  15.03  15.71  14.80  15.42  14.85  17.97  15.22  17.23  16.19  17.58                     
11    14.69  15.11  15.66  16.94  14.75  15.76  15.06  17.16  16.31  15.65  15.95  17.05                     
12    15.98  15.47  15.30  15.87  18.92  15.51  15.97  16.64  15.34  21.05  15.97  18.95                     
13    14.82  15.01  15.43  15.45  14.80  15.83  15.18  15.59  15.38  15.89  16.08  16.80                     
14    15.35  15.45  15.14  15.87  14.90  15.60  15.20  15.76  15.35  17.54  16.58  18.22                     
15    15.12  15.33  15.50  16.58  18.70  15.88  14.95  15.56  15.56  15.58  16.11  16.75                     
16    15.08  15.00  14.88  15.96  15.18  15.69  15.63  15.59  15.55  16.14  17.45  20.28                     
17    14.96  15.06  15.13  15.87  14.87  15.71  15.01  19.37  16.06  16.75  16.10  17.61                     
18    16.36  15.35  15.64  15.94  14.73  15.93  16.06  16.29  15.34  15.91  16.47  16.23                     
19    15.27  15.12  15.52  15.70  15.13  15.84  22.13  16.09  15.96         15.97                            
20    15.27  15.21  15.51         15.27         15.28         15.26                                          

Produced by FABcount - Race Management and Lapcounting software

Produced on Sunday, February 22, 2026  at  02:17:43 PM